10.10.2024 | | | |
06.10.2024 | Moss - Asane | Goal/Goal 1.61 odd | WIN |
05.10.2024 | Werder Bremen - Freiburg | Goal/Goal 1.61 odd | LOSS |
04.10.2024 | Krumovgrad - CSKA 1948 | Goal/Goal 2.20 odd | WIN |
03.10.2024 | Heidenheim - O. Ljubljana | Goal/Goal 2.00 odd | WIN |
02.10.2024 | Girona - Feyenoord | Goal/Goal 1.61 odd | WIN |
01.10.2024 | Norwich - Leeds | Goal/Goal 1.70 odd | WIN |
30.09.2024 | Ostersund - Oddevold | Goal/Goal 1.80 odd | LOSS |
29.09.2024 | Swansea - Bristol City | Goal/Goal 1.85 odd | WIN |
28.09.2024 | Mainz - Heidenheim | Goal/Goal 1.75 odd | LOSS |
27.09.2024 | Grenoble - Clermont | Goal/Goal 1.80 odd | LOSS |
26.09.2024 | Lyon - Olympiacos Piraeus | Goal/Goal 1.61 odd | LOSS |
25.09.2024 | AZ Alkmaar - Elfsborg | Goal/Goal 1.75 odd | WIN |
24.09.2024 | Clermont - Red Star | Goal/Goal 1.90 odd | WIN |
23.09.2024 | Arda - Botev Plovdiv | Goal/Goal - No 1.85 odd | WIN |
22.09.2024 | Roma - Udinese | Goal/Goal 1.85 odd | LOSS |
21.09.2024 | Metz - Lorient | Goal/Goal 1.85 odd | WIN |
20.09.2024 | Hebar - Septemvri Sofia | Goal/Goal 2.10 odd | WIN |
19.09.2024 | Jarun - Rudes | Goal/Goal 1.85 odd | WIN |
18.09.2024 | Bologna - Shakhtar | Goal/Goal 1.80 odd | LOSS |
17.09.2024 | Stoke - Fleetwood | Goal/Goal 1.75 odd | WIN |
16.09.2024 | Estrela - Boavista | Goal/Goal 2.00 odd | WIN |
15.09.2024 | Wolves - Newcastle | Goal/Goal 1.61 odd | WIN |
14.09.2024 | Southampton - Man United | Goal/Goal 1.61 odd | LOSS |
13.09.2024 | D. Zagreb - Hajduk Split | Goal/Goal 2.10 odd | LOSS |
10.09.2024 | Nykobing - F. Amager | Goal/Goal 1.80 odd | WIN |
09.09.2024 | Montenegro - Wales | Goal/Goal 2.10 odd | WIN |
08.09.2024 | Bulgaria - N. Ireland | Goal/Goal - No 1.66 odd | WIN |
07.09.2024 | Gijon - R. Oviedo | Goal/Goal 2.10 odd | WIN |
06.09.2024 | Belgium - Israel | Goal/Goal 1.90 odd | WIN |
05.09.2024 | Serbia - Spain | Goal/Goal 1.90 odd | LOSS |
02.09.2024 | Elche - Cordoba | Goal/Goal 2.10 odd | WIN |
01.09.2024 | Reims - Rennes | Goal/Goal 1.70 odd | WIN |
31.08.2024 | Blackpool - Wycombe | Goal/Goal 1.75 odd | WIN |
30.08.2024 | Union Berlin - St. Pauli | Goal/Goal 1.90 odd | LOSS |
29.08.2024 | Servette - Chelsea | Goal/Goal 1.61 odd | WIN |
28.08.2024 | Valladolid - Leganes | Goal/Goal - No 1.70 odd | WIN |
27.08.2024 | Mallorca - Sevilla | Goal/Goal - No 1.80 odd | WIN |
26.08.2024 | Septemvri Sofia - Lok. Plovdiv | Goal/Goal - No 1.70 odd | LOSS |
25.08.2024 | Torino - Atalanta | Goal/Goal 1.80 odd | WIN |
24.08.2024 | Mainz - Union Berlin | Goal/Goal 1.80 odd | WIN |
23.08.2024 | Celta Vigo - Valencia | Goal/Goal 1.80 odd | WIN |
22.08.2024 | Rijeka - O. Ljubljana | Goal/Goal 1.80 odd | WIN |
21.08.2024 | Malmo - Sparta Prague | Goal/Goal 1.66 odd | LOSS |
20.08.2024 | Hvidovre - Hillerod | Goal/Goal 1.61 odd | LOSS |
19.08.2024 | Lok. Plovdiv - Cherno More | Goal/Goal 2.00 odd | WIN |
18.08.2024 | Auxerre - Nice | Goal/Goal 1.70 odd | WIN |
17.08.2024 | Sheffield United - QPR | Goal/Goal 1.70 odd | WIN |
16.08.2024 | Primorje - Domzale | Goal/Goal 1.70 odd | WIN |
15.08.2024 | Zrinjski - Botev Plovdiv | Goal/Goal 1.66 odd | LOSS |
14.08.2024 | Plymouth - Cheltenham | Goal/Goal 1.70 odd | LOSS |
13.08.2024 | Walsall - Exeter | Goal/Goal 1.66 odd | WIN |
12.08.2024 | Wisla - Ruch Chorzow | Goal/Goal 1.66 odd | WIN |
11.08.2024 | Galway - St. Patricks | Goal/Goal 1.95 odd | WIN |
10.08.2024 | Cremonese - Bari | Goal/Goal 1.90 odd | WIN |
09.08.2024 | Xamax - Bellinzona | Goal/Goal 1.66 odd | WIN |
08.08.2024 | Ordabasy - Pyunik Yerevan | Goal/Goal 2.00 odd | LOSS |
07.08.2024 | St. Gallen - Slask Wroclaw | Goal/Goal 1.66 odd | LOSS |
06.08.2024 | Lille - Fenerbahce | Goal/Goal 1.80 odd | WIN |
05.08.2024 | Shelbourne - Derry City | Goal/Goal - No 1.66 odd | WIN |
04.08.2024 | Copenhagen - Randers | Goal/Goal 1.61 odd | WIN |
03.08.2024 | Sigma Olomouc - Teplice | Goal/Goal 1.75 odd | WIN |
02.08.2024 | Lok. Plovdiv - Levski Sofia | Goal/Goal 2.00 odd | LOSS |
01.08.2024 | Polissya Zhytomyr - O. Ljubljana | Goal/Goal 1.90 odd | WIN |
31.07.2024 | Fehervar - Sumqayit | Goal/Goal 1.85 odd | LOSS |
30.07.2024 | Hamrun - Ballkani | Goal/Goal-No 1.80 odd | WIN |
29.07.2024 | Helsingborg - Oster | Goal/Goal 1.66 odd | WIN |
28.07.2024 | Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | WIN |
27.07.2024 | Degerfors - Skovde AIK | Goal/Goal 1.90 odd | LOSS |
26.07.2024 | Arda - Krumovgrad | Goal/Goal - No 1.80 odd | WIN |
25.07.2024 | St. Patricks - Vaduz | Goal/Goal 1.80 odd | WIN |
24.07.2024 | Ansan Greeners - Anyang | Goal/Goal 2.20 odd | WIN |
23.07.2024 | Dyn. Kyiv - Partizan | Goal/Goal 2.20 odd | WIN |
22.07.2024 | Jihlava - Brno | Goal/Goal 1.61 odd | LOSS |
21.07.2024 | Norrkoping - Halmstad | Goal/Goal 1.61 odd | LOSS |
20.07.2024 | Kalmar - Djurgarden | Goal/Goal 1.70 odd | WIN |
19.07.2024 | Oulu - Vaajakoski | Goal/Goal 1.80 odd | WIN |
18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal 1.80 odd | WIN |
17.07.2024 | Differdange - Klaksvik | Goal/Goal 1.80 odd | LOSS |
16.07.2024 | Modern Sport - Al Ahly | Goal/Goal - No 1.61 odd | LOSS |
15.07.2024 | Botosani - Otelul | Goal/Goal 2.00 odd | WIN |
14.07.2024 | CFR Cluj - Din. Bucuresti | Goal/Goal 2.00 odd | WIN |
13.07.2024 | Mjallby - Malmo | Goal/Goal 1.75 odd | WIN |
12.07.2024 | Al Ahly - Pyramids | Goal/Goal 1.80 odd | WIN |
11.07.2024 | Arab - Modern | Goal/Goal 2.00 odd | WIN |
10.07.2024 | Din. Minsk - Pyunik | Goal/Goal - No 1.90 odd | WIN |
08.07.2024 | Al Ahly - El Gaish | Goal/Goal 2.10 odd | LOSS |
07.07.2024 | Daejeon - Jeonbuk | Goal/Goal 1.80 odd | WIN |
06.07.2024 | England - Switzerland | Goal/Goal 2.10 odd | WIN |
05.07.2024 | Sanfrecce - Kobe | Goal/Goal 1.85 odd | WIN |
04.07.2024 | Shamrock Rovers - Dundalk | Goal/Goal 1.90 odd | LOSS |
30.06.2024 | Mariehamn - HJK | Goal/Goal 2.00 odd | WIN |
29.06.2024 | Germany - Denmark | Goal/Goal 1.90 odd | LOSS |
28.06.2024 | St. Patricks - Bohemians | Goal/Goal - No 2.10 odd | WIN |
26.06.2024 | Ukraine - Belgium | Goal/Goal - No 2.05 odd | WIN |
25.06.2024 | France - Poland | Goal/Goal 2.00 odd | WIN |
24.06.2024 | Croatia - Italy | Goal/Goal 1.90 odd | WIN |
23.06.2024 | Espanyol - R. Oviedo | Goal/Goal - No 1.70 odd | WIN |
22.06.2024 | Turkey - Portugal | Goal/Goal 1.70 odd | LOSS |
20.06.2024 | Spain - Italy | Goal/Goal 1.80 odd | LOSS |
19.06.2024 | Scotland - Switzerland | Goal/Goal 2.00 odd | WIN |
18.06.2024 | Turkey - Georgia | Goal/Goal 1.90 odd | WIN |
16.06.2024 | Gamba Osaka - Kashiwa Reysol | Goal/Goal 1.95 odd | WIN |
15.06.2024 | Spain - Croatia | Goal/Goal 1.90 odd | LOSS |
13.06.2024 | St. Patricks - Shamrock | Goal/Goal 1.70 odd | WIN |
12.06.2024 | Mariehamn - VPS | Goal/Goal 1.90 odd | LOSS |
09.06.2024 | Bryne - Asane | Goal/Goal 1.66 odd | LOSS |
08.06.2024 | Sweden - Serbia | Goal/Goal 1.70 odd | LOSS |
07.06.2024 | UCD - Kerry | Goal/Goal 2.00 odd | WIN |
04.06.2024 | Austria - Serbia | Goal/Goal 1.70 odd | WIN |
03.06.2024 | St. Patricks - Dundalk | Goal/Goal 1.90 odd | WIN |
02.06.2024 | Tenerife - Valladolid | Goal/Goal 2.00 odd | WIN |
01.06.2024 | Dortmund - Real Madrid | Goal/Goal 1.70 odd | WIN |
31.05.2024 | Copenhagen - Randers | Goal/Goal 1.70 odd | WIN |
29.05.2024 | Bodo Glimt - Sandefjord | Goal/Goal 1.66 odd | WIN |
28.05.2024 | Degerfors - Varberg | Goal/Goal 1.70 odd | WIN |
27.05.2024 | Botev Plovdiv - Arda | Goal/Goal 2.00 odd | LOSS |
26.05.2024 | Napoli - Lecce | Goal/Goal 1.80 odd | LOSS |
25.05.2024 | Mjallby - Djurgarden | Goal/Goal 1.90 odd | WIN |
24.05.2024 | Athlone - UCD | Goal/Goal 1.70 odd | WIN |
23.05.2024 | Nijmegen - G.A. Eagles | Goal/Goal 1.66 odd | WIN |
22.05.2024 | Oster - Landskrona | Goal/Goal 1.75 odd | WIN |
21.05.2024 | Goteborg - Mjallby | Goal/Goal 1.80 odd | LOSS |
20.05.2024 | Bologna - Juventus | Goal/Goal 1.95 odd | WIN |
19.05.2024 | Aris - PAOK | Goal/Goal 1.80 odd | WIN |
18.05.2024 | Lok. Plovdiv - Levski Sofia | Goal/Goal 1.80 odd | WIN |
17.05.2024 | Famalicao - Casa Pia | Goal/Goal 1.70 odd | WIN |
16.05.2024 | Penafiel - Torreense | Goal/Goal 1.70 odd | WIN |
15.05.2024 | Sevilla - Cadiz | Goal/Goal 1.90 odd | LOSS |
14.05.2024 | Partick Thistle - Raith | Goal/Goal 1.75 odd | WIN |
13.05.2024 | Hobro - Vendsyssel | Goal/Goal 1.61 odd | WIN |
12.05.2024 | Verona - Torino | Goal/Goal 2.10 odd | WIN |
11.05.2024 | Portimonense - Rio Ave | Goal/Goal 1.70 odd | WIN |
10.05.2024 | Paris FC - Guingamp | Goal/Goal 1.75 odd | WIN |
09.05.2024 | Royale Union - Antwerp | Goal/Goal 2.20 odd | LOSS |
06.05.2024 | AVS - Mafra | Goal/Goal 1.90 odd | WIN |
05.05.2024 | Cagliari - Lecce | Goal/Goal 2.00 odd | WIN |
04.05.2024 | Monza - Lazio | Goal/Goal 1.80 odd | WIN |
03.05.2024 | Lens - Lorient | Goal/Goal 1.75 odd | LOSS |
02.05.2024 | Sonderjyske - Fredericia | Goal/Goal 1.61 odd | WIN |
01.05.2024 | Como - Cittadella | Goal/Goal 2.00 odd | WIN |
29.04.2024 | Mura - Aluminij | Goal/Goal 1.70 odd | WIN |
28.04.2024 | Porto - Sporting | Goal/Goal 1.66 odd | WIN |
27.04.2024 | Hull - Ipswich | Goal/Goal 1.61 odd | WIN |
26.04.2024 | Montpellier - Nantes | Goal/Goal 1.75 odd | WIN |
25.04.2024 | Norrkoping - Elfsborg | Goal/Goal 1.70 odd | WIN |
24.04.2024 | Monaco - Lille | Goal/Goal 1.61 odd | LOSS |
23.04.2024 | Lazio - Juventus | Goal/Goal 2.10 odd | WIN |
22.04.2024 | Warta Poznan - Stal Mielec | Goal/Goal 2.20 odd | WIN |
21.04.2024 | Crystal Palace - West Ham | Goal/Goal 1.66 odd | WIN |
20.04.2024 | Walsall - Bradford City | Goal/Goal 1.66 odd | WIN |
19.04.2024 | Horsens - Helsingor | Goal/Goal 1.80 odd | WIN |
18.04.2024 | Marseille - Benfica | Goal/Goal 1.66 odd | LOSS |
17.04.2024 | Sparta Prague B - Pribram | Goal/Goal 1.61 odd | WIN |
16.04.2024 | Crawley - Barrow | Goal/Goal 1.66 odd | WIN |
15.04.2024 | Chelsea - Everton | Goal/Goal 1.61 odd | LOSS |
14.04.2024 | Lyon - Brest | Goal/Goal 1.80 odd | WIN |
13.04.2024 | Panserraikos - OFI Crete | Goal/Goal 1.80 odd | WIN |
12.04.2024 | Metz - Lens | Goal/Goal 1.80 odd | WIN |
11.04.2024 | AC Milan - AS Roma | Goal/Goal 1.80 odd | LOSS |
10.04.2024 | Hull - Middlesbrough | Goal/Goal 1.61 odd | WIN |
09.04.2024 | Sheffield Wed - Norwich | Goal/Goal 1.75 odd | WIN |
08.04.2024 | Goztepe - Erzurumspor | Goal/Goal 2.20 odd | LOSS |
07.04.2024 | Nantes - Lyon | Goal/Goal 1.80 odd | WIN |
06.04.2024 | Eldense - Andorra | Goal/Goal - No 1.70 odd | WIN |
05.04.2024 | Cracovia - LKS Lodz | Goal/Goal 1.80 odd | WIN |
04.04.2024 | Liverpool - Sheffield United | Goal/Goal 1.95 odd | WIN |
03.04.2024 | Man City - Aston Villa | Goal/Goal 1.90 odd | WIN |
02.04.2024 | Bournemouth - Crystal Palace | Goal/Goal 1.70 odd | LOSS |
01.04.2024 | Lillestrom - Kristiansund | Goal/Goal 1.90 odd | WIN |
31.03.2024 | R. Oviedo - Villarreal B | Goal/Goal 1.90 odd | WIN |
30.03.2024 | Hertha - Nurnberg | Goal/Goal 1.61 odd | WIN |
29.03.2024 | QPR - Birmingham | Goal/Goal 1.85 odd | WIN |
26.03.2024 | Austria - Turkey | Goal/Goal 1.80 odd | WIN |
23.03.2024 | Willem - Venlo | Goal/Goal 1.85 odd | LOSS |
22.03.2024 | Treaty United - Cork City | Goal/Goal 1.90 odd | LOSS |
21.03.2024 | Israel - Iceland | Goal/Goal 1.75 odd | WIN |
17.03.2024 | Trabzonspor - Fenerbahce | Goal/Goal 1.61 odd | WIN |
16.03.2024 | Lens - Nice | Goal/Goal 1.90 odd | WIN |
15.03.2024 | Koln - RB Leipzig | Goal/Goal 1.75 odd | WIN |
14.03.2024 | Maccabi Tel Aviv - Olympiacos | Goal/Goal 1.61 odd | WIN |
13.03.2024 | Peterborough - Stevenage | Goal/Goal 1.80 odd | WIN |
12.03.2024 | Bolton - Oxford United | Goal/Goal 1.75 odd | LOSS |
11.03.2024 | Lazio - Udinese | Goal/Goal 2.00 odd | WIN |
10.03.2024 | Juventus - Atalanta | Goal/Goal 1.95 odd | WIN |
09.03.2024 | Cadiz - Atletico Madrid | Goal/Goal 1.95 odd | LOSS |
08.03.2024 | Napoli - Torino | Goal/Goal 2.10 odd | WIN |
07.03.2024 | Maccabi Haifa - Fiorentina | Goal/Goal 1.80 odd | WIN |
06.03.2024 | Sporting - Atalanta | Goal/Goal 1.75 odd | WIN |
05.03.2024 | Peterborough - Northampton | Goal/Goal 1.75 odd | WIN |
04.03.2024 | Univ. Craiova - Rapid Bucuresti | Goal/Goal 1.61 odd | WIN |
03.03.2024 | Empoli - Cagliari | Goal/Goal 1.80 odd | LOSS |
02.03.2024 | Everton - West Ham | Goal/Goal 1.75 odd | WIN |
01.03.2024 | Lazio - AC Milan | Goal/Goal 1.80 odd | LOSS |
29.02.2024 | Anorthosis - Aris | Goal/Goal 1.95 odd | WIN |
28.02.2024 | Volos - OFI | Goal/Goal 1.95 odd | WIN |
27.02.2024 | Lincoln - Shrewsbury | Goal/Goal 2.10 odd | LOSS |
26.02.2024 | Roma - Torino | Goal/Goal 2.10 odd | WIN |
25.02.2024 | Greuther Furth - Nurnberg | Goal/Goal 1.66 odd | WIN |
24.02.2024 | Brighton - Everton | Goal/Goal 1.61 odd | WIN |
23.02.2024 | Leeds - Leicester | Goal/Goal 1.61 odd | WIN |
22.02.2024 | Rennes - Milan | Goal/Goal 1.70 odd | WIN |
21.02.2024 | Porto - Arsenal | Goal/Goal 1.90 odd | LOSS |
20.02.2024 | Southampton - Hull | Goal/Goal 1.66 odd | WIN |
19.02.2024 | Vilaverdense - Vilafranquense | Goal/Goal 1.80 odd | WIN |
18.02.2024 | Lazio - Bologna | Goal/Goal 2.05 odd | WIN |
17.02.2024 | Heidenheim - Leverkusen | Goal/Goal 1.80 odd | WIN |
16.02.2024 | Cambuur - Jong Utrecht | Goal/Goal 1.61 odd | WIN |
15.02.2024 | Sturm Graz - Slovan Bratislava | Goal/Goal 1.80 odd | WIN |
14.02.2024 | Bologna - Fiorentina | Goal/Goal 2.00 odd | LOSS |
13.02.2024 | Gil Vicente - Vizela | Goal/Goal 1.80 odd | LOSS |
12.02.2024 | Jong Utrecht - Jong AZ | Goal/Goal 1.70 odd | WIN |
11.02.2024 | Toulouse - Nantes | Goal/Goal 1.85 odd | WIN |
10.02.2024 | Cagliari - Lazio | Goal/Goal 1.90 odd | WIN |
09.02.2024 | Telstar - Helmond | Goal/Goal 1.75 odd | WIN |
08.02.2024 | Guimaraes - Gil Vicente | Goal/Goal 1.90 odd | WIN |
07.02.2024 | Feyenoord - AZ Alkmaar | Goal/Goal 1.90 odd | LOSS |
06.02.2024 | Plymouth - Leeds | Goal/Goal 1.61 odd | WIN |
05.02.2024 | Brentford - Man City | Goal/Goal 1.75 odd | WIN |
04.02.2024 | Vitesse - Eagles | Goal/Goal 1.75 odd | LOSS |
03.02.2024 | Charlton - Derby | Goal/Goal 1.66 odd | LOSS |
02.02.2024 | Almere City - Excelsior | Goal/Goal 1.80 odd | WIN |
01.02.2024 | West Ham - Bournemouth | Goal/Goal 1.66 odd | WIN |
31.01.2024 | Atletico Madrid - Rayo Vallecano | Goal/Goal 2.00 odd | WIN |
30.01.2024 | Winterthur - Basel | Goal/Goal 1.66 odd | WIN |
29.01.2024 | Sanliurfaspor - Boluspor | Goal/Goal - No 1.75 odd | WIN |
28.01.2024 | West Brom - Wolves | Goal/Goal 1.95 odd | LOSS |
27.01.2024 | Sunderland - Stoke | Goal/Goal 1.80 odd | WIN |
26.01.2024 | Lyon - Rennes | Goal/Goal 1.80 odd | WIN |
24.01.2024 | Mallorca - Girona | Goal/Goal 1.80 odd | WIN |
23.01.2024 | Wigan - Wycombe | Goal/Goal 1.90 odd | LOSS |
22.01.2024 | Voluntari - Otelul | Goal/Goal 2.00 odd | WIN |
21.01.2024 | Aris - Olympiacos | Goal/Goal 1.90 odd | WIN |
20.01.2024 | Stoke - Birmingham | Goal/Goal 1.75 odd | WIN |
19.01.2024 | Willem - Jong Ajax | Goal/Goal 1.70 odd
| WIN |
18.01.2024 | Konyaspor - Goztepe | Goal/Goal 1.85 odd | WIN |
17.01.2024 | Osasuna - Real Sociedad | Goal/Goal 2.25 odd | LOSS |
16.01.2024 | Wolves - Brentford | Goal/Goal 1.80 odd | WIN |
15.01.2024 | Auxerre - Bordeaux | Goal/Goal 1.66 odd | WIN |
14.01.2024 | Nantes - Clermont | Goal/Goal 1.90 odd | WIN |
13.01.2024 | Athletico Bilbao - Real Sociedad | Goal/Goal 2.10 odd | WIN |
12.01.2024 | Sevilla - Alaves | Goal/Goal 2.05 odd | WIN |
11.01.2024 | Sivasspor - Galatasaray | Goal/Goal 1.70 odd | WIN |
10.01.2024 | Hatayspor - Gaziantep | Goal/Goal 1.85 odd | LOSS |
09.01.2024 | Alanyaspor - Ankaragucu | Goal/Goal 1.80 odd | WIN |
07.01.2024 | Istanbulspor - Fenerbahce | Goal/Goal 2.00 odd | WIN |
06.01.2024 | Millwall - Leicester
| Goal/Goal 1.90 odd | WIN |
05.01.2024 | Boavista - Porto | Goal/Goal 2.00 odd | WIN |
04.01.2024 | Crystal Palace - Everton | Goal/Goal 1.90 odd | LOSS |
03.01.2024 | Hapoel Petah Tikva - Maccabi Haifa | Goal/Goal 2.00 odd | WIN |
02.01.2024 | Getafe - Rayo Vallecano | Goal/Goal 2.20 odd | LOSS |
01.01.2024 | Wycombe - Bristol Rovers | Goal/Goal 1.70 odd | WIN |
| | | |