31.12.2022 | Fulham - Southampton | 1 1.80 odd | WIN |
| Man City - Everton | Over 3.5 goals 1.90 odd | LOSS |
| Newcastle - Leeds | 1 AH-0.5 1.50 odd | LOSS |
| Sakhnin - Hapoel Haifa | 2 AH+0 1.80 odd | WIN |
| Super Combo | 9.23 odd | LOSS |
30.12.2022 | Stoke - Burnley | 2 2.20 odd | WIN |
| Lincoln - Bolton | Under 2.5 goals 1.61 odd | WIN |
| Celta Vigo - Sevilla | 1 AH+0.5 1.33 odd | WIN |
| St Etienne - Caen | Under 2.5 goals 1.70 odd | WIN |
| Super Combo | 8.00 odd | WIN |
29.12.2022 | Sivasspor - Galatasaray | 2 1.61 odd | WIN |
| Barnsley - Fleetwood | 1 1.61 odd | WIN |
| Portsmouth - Ipswich | Over 2.0 goals 1.75 odd | WIN |
| Oxford Utd - Charlton | 1 AH-0.5 1.80 odd | WIN |
| Super Combo | 8.16 odd | WIN |
28.12.2022 | Portimonense - Casa Pia | 1 AH+0 1.61 odd | LOSS |
| Atromitos - PAOK | 2 1st Half 2.00 odd | WIN |
| Dundee - Ross County | 1 1.90 odd | WIN |
| PSG - Strasbourg | Over 2.5 goals 1.40 odd | WIN |
| Super Combo | 8.56 odd | LOSS |
27.12.2022 | St. Truiden - Waregem | 1 1.75 odd | WIN |
| Chelsea - Bournemouth | 1 1st Half 1.80 odd | WIN |
| Reading - Swansea | Over 2.0 goals 1.61 odd | WIN |
| Bolton - Derby | 1 AH+0.5 1.44 odd | WIN |
| Super Combo | 7.30 odd | WIN |
26.12.2022 | Bari - Genoa | 2 AH+0 1.70 odd | WIN |
| Charleroi - Anderlecht | 2 2.00 odd | WIN |
| Everton - Wolves | Over 2.0 goals 1.70 odd | WIN |
| Leicester - Newcastle | X2 1.33 odd | WIN |
| Super Combo | 7.68 odd | WIN |
24.12.2022 | Trabzonspor - Fenerbahche | Over 2.5 goals 2.00 odd | LOSS |
| Dundee - Hearts | Over 2.5 goals 1.80 odd | WIN |
| Al Ain - Al Wasl | Over 2.5 goals 1.61 odd | LOSS |
| Celtic - St.Johnstone | 1 1st Half 1.40 odd | WIN |
| Super Combo | 8.11 odd | LOSS |
23.12.2022 | Mechelen - Cercle Brugge | Over 2.5 goals 1.70 odd | LOSS |
| Ross County - Rangers | 2 1.30 odd | WIN |
| Picerno - Catanzaro | 2 1.65 odd | WIN |
| Umranyespor - Istanbul B | 2 2.15 odd | WIN |
| Super Combo | 7.84 odd | LOSS |
22.12.2022 | Pordenone - Triestina | 1 1.75 odd | WIN |
| Almeria - Lazio | Over 2.5 goals 1.75 odd | LOSS |
| Galatasaray - Keciorengucu | 1 1st Half 1.61 odd | LOSS |
| Aris - Apoel | X2 1.40 odd | WIN |
| Super Combo | 6.90 odd | LOSS |
21.12.2022 | Nea Salamis - Larnaca | 2 1.80 odd | WIN |
| Deinze - Zulte Waregem | Over 2.5 goals 1.70 odd | WIN |
| Brugge - St.Truiden | 1 AH-0.5;-1.0 1.70 odd | LOSS |
| Ionikos - Panathinaikos | 2 1.50 odd | LOSS |
| Super Combo | 7.80 odd | LOSS |
20.12.2022 | Leuven - Kortrijk | Over 2.5 goals 1.50 odd | WIN |
| Cluj - Hermannstadt | Under 2.5 goals 1.50 odd | WIN |
| Diocesano - Getafe | 2 AH-1.5 1.80 odd | WIN |
| Northampton - Carlisle | 1 2.00 odd | WIN |
| Super Combo | 8.10 odd | WIN |
19.12.2022 | Roma - Casa Pia | 1 1st Half 1.80 odd | WIN |
| Sporting - Braga | 1 1.61 odd | WIN |
| Adanaspor - Denizlispor | Over 2.5 goals 1.66 odd | WIN |
| Perugia - Venezia | 1 AH+0 1.80 odd | WIN |
| Super Combo | 8.66 odd | WIN |
18.12.2022 | Pescara - Picerno | 1 1.70 odd | LOSS |
| Arges - Mioveni | Over 2.0 goals 2.10 odd | WIN |
| Cosenza - Ascoli | 2 AH+0 1.61 odd | LOSS |
| Lusitano - Angrense | 1 1.50 odd | WIN |
| Super Combo | 8.62 odd | LOSS |
17.12.2022 | Sassuolo - PSV | 2 2.10 odd | WIN |
| Man City - Girona | 1 AH-1.5 1.90 odd | WIN |
| Spezia - Sparta Rotterdam | Over 2.5 goals 1.66 odd | WIN |
| Union Berlin - St. Gallen | Over 2.5 goals 1.44 odd | WIN |
| Super Combo | 9.53 odd | WIN |
16.12.2022 | Breda - Almere City | 2 AH+0 1.70 odd | WIN |
| Den Haag - Oss | Under 3.0 goals 1.61 odd | WIN |
| Empoli - Monaco | Under 3.0 goals 1.70 odd | WIN |
| Crystal Palace - Valladolid | 1 AH-0.5 1.80 odd | WIN |
| Super Combo | 8.37 odd | WIN |
15.12.2022 | Versailles - Paris 13 | 1 2.00 odd | WIN |
| Rangers - Hibernian | Over 2.5 goals 1.66 odd | WIN |
| Jong PSV - Jong Ajax | Over 2.5 goals 1.50 odd | WIN |
| Steaua - Cluj | Under 2.5 goals 1.66 odd | WIN |
| Super Combo | 8.02 odd | WIN |
14.12.2022 | Covilha - Nacional | 2 2.10 odd | WIN |
| Rapid Bucuresti - Petrolul | Under 2.5 goals 1.50 odd | LOSS |
| France - Morocco | 1 AH-0.5 1.61 odd | WIN |
| Union Berlin - Hansa Rostock | 1 1.44 odd | WIN |
| Super Combo | 7.30 odd | LOSS |
13.12.2022 | Argentina - Croatia | 1 2.00 odd | WIN |
| Arsenal - Milan | 1 1.90 odd | WIN |
| Sporting - Maritimo | Over 2.5 goals 1.50 odd | WIN |
| Rio Ave - Farense | 1 AH+0.5 1.50 odd | WIN |
| Super Combo | 8.55 odd | WIN |
12.12.2022 | Mioveni - Univ. Craiova | 2 1st Half 2.10 odd | WIN |
| Sunderland - West Brom | 2 AH+0 1.66 odd | WIN |
| Derby U21 - Bournemouth U21 | 1 AH+0 1.70 odd | WIN |
| Alaves - Levante | Over 1.5 goals 1.50 odd | WIN |
| Super Combo | 8.89 odd | WIN |
11.12.2022 | Casa Pia - Trofense | 1 1st Half 1.90 odd | WIN |
| Braga - Pacos Ferreira | 1 AH-0.5 1st Half 1.90 odd | WIN |
| Chindia - Steaua | 2 1.66 odd | WIN |
| Frosinone - Pisa | Over 2.0 goals 1.50 odd | LOSS |
| Super Combo | 8.99 odd | LOSS |
10.12.2022 | Montpellier - Lens | 2 2.00 odd | WIN |
| Sutton - Colchester | 1 AH-0.5 2.00 odd | WIN |
| Udinese - West Ham | Over 2.5 goals 1.61 odd | WIN |
| Burton - Derby | Under 3.0 goals 1.50 odd | WIN |
| Super Combo | 9.66 odd | WIN |
09.12.2022 | Valencia - Clermont | 1 1.90 odd | WIN |
| Samsunspor - Yeni Malatyaspor | 1 AH-1.5 1.90 odd | LOSS |
| Rapid Vienna - Schalke | Over 3.0 goals 1.50 odd | WIN |
| Netherlands - Argentina | Over 2.0 goals 1.80 odd | WIN |
| Super Combo | 9.74 odd | LOSS |
08.12.2022 | Pisa - Ascoli | 1 2.00 odd | WIN |
| Arsenal - Lyon | Over 2.5 goals 1.50 odd | WIN |
| Lugo - Gijon | 2 AH+0 1.61 odd | WIN |
| Elche - Leeds | 2 1.90 odd | WIN |
| Super Combo | 9.17 odd | WIN |
07.12.2022 | Inter - Salzburg | 1 AH-1.5 2.10 odd | WIN |
| Farul Constanta - CFR Cluj | Under 2.5 goals 1.61 odd | WIN |
| Cartagena - Villarreal B | Under 2.5 goals 1.70 odd | WIN |
| Farense - Maritimo | 1 AH+0 1.44 odd | WIN |
| Super Combo | 8.27 odd | WIN |
06.12.2022 | Morocco - Spain | Under 2.5 goals 1.80 odd | WIN |
| Estoril - Torreense | 2 AH+0.5 2.00 odd | WIN |
| Gorica - Bravo | Under 2.5 goals 1.50 odd | WIN |
| R. Oviedo - Las Palmas | Under 2.0 goals 1.61 odd | WIN |
| Super Combo | 8.69 odd | WIN |
05.12.2022 | Japan - Croatia | 2 2.10 odd | LOSS |
| Omonia - Karmiotissa | 1 1st Half 1.90 odd | WIN |
| Rizespor - Pendikspor | 1 AH+0.5 1.33 odd | WIN |
| Hull U21 - Charlton U21 | 1 1.70 odd | LOSS |
| Super Combo | 9.02 odd | LOSS |
04.12.2022 | Benevento - Palermo | Under 2.5 goals 1.70 odd | WIN |
| Cosenza - Perugia | 1 AH+0.5 1.61 odd | WIN |
| France - Poland | Over 2.5 goals 1.70 odd | WIN |
| Levante - Malaga | Under 2.5 goals 1.70 odd | WIN |
| Super Combo | 7.91 odd | WIN |
03.12.2022 | Argentina - Australia | 1 1st Half 1.80 odd | WIN |
| Villarreal B - Leganes | Under 2.0 goals 1.90 odd | WIN |
| Brasov - Dinamo Bucuresti | 2 AH+0.5 1.61 odd | WIN |
| Leyton Orient - Bradford City | Over 2.0 goals 1.50 odd | WIN |
| Super Combo | 8.26 odd | WIN |
02.12.2022 | South Korea - Portugal | 2 1.90 odd | LOSS |
| Ghana - Uruguay | Under 2.5 goals 1.80 odd | WIN |
| Eyupspor - Tuzlaspor | 1 AH-0.5 1st Half 1.90 odd | WIN |
| Torreense - Famalicao | Under 3.0 goals 1.33 odd | WIN |
| Super Combo | 8.64 odd | LOSS |
01.12.2022 | Japan - Spain | 2 1st Half 2.00 odd | WIN |
| Costa Rica - Germany | Over 3.5 goals 1.80 odd | WIN |
| Ludogorets - Levski Sofia | 2 AH+0.5 2.00 odd | WIN |
| Maritimo - Rio Ave | Under 3.5 goals 1.20 odd | WIN |
| Super Combo | 8.64 odd | WIN |
30.11.2022 | Hermannstadt - Cluj | 2 1.90 odd | WIN |
| Saudi Arabia - Mexico | 2 1.70 odd | WIN |
| Tunisia - France | 2 1.40 odd | LOSS |
| Sporting - Farense | 1 AH-1.5 1.70 odd | WIN |
| Super Combo | 7.69 odd | LOSS |
29.11.2022 | Siena - Fermana | 1 2.00 odd | LOSS |
| Recanatese - Reggiana | Under 2.5 goals 1.50 odd | WIN |
| Maribor - Bravo | 1 AH-0.5 1.80 odd | WIN |
| Santa Clara - Oliveirense | 1 1.61 odd | LOSS |
| Super Combo | 8.69 odd | LOSS |
28.11.2022 | QPR U21 - Derby U21 | 2 1.90 odd | WIN |
| Cameroon - Serbia | Over 2.5 goals 2.00 odd | WIN |
| Hull U21 - Fulham U21 | 2 AH-0.5 1.70 odd | WIN |
| Oostende U21 - Beveren U21 | Over 2.5 goals 1.33 odd | WIN |
| Super Combo | 8.59 odd | WIN |
27.11.2022 | Ipswich - Buxton | 1 AH-2.5 1.85 odd | WIN |
| Palermo - Venezia | Under 2.6 goals 1.70 odd | WIN |
| Croatia - Canada | Over 2.0 goals 1.61 odd | WIN |
| Moreirense - Estrela | 1 1.61 odd | WIN |
| Super Combo | 8.15 odd | WIN |
26.11.2022 | Oxford - Exeter | 1 2.00 odd | WIN |
| Barnsley - Crewe | Over 2.5 goals 1.80 odd | WIN |
| Cambridge - Grimsby | 2 AH+0.5 1.50 odd | WIN |
| St. Liege U23 - Deinze | Over 2.6 goals 1.61 odd | WIN |
| Super Combo | 8.69 odd | WIN |
25.11.2022 | Brugge U23 - Dender | 1 2.10 odd | WIN |
| Huesca - Gijon | Over 2.0 goals 2.00 odd | LOSS |
| Netherlands - Ecuador | Under 2.5 goals 1.61 odd | WIN |
| Yverdon - Xamax | 1 AH+0.5 1.40 odd | WIN |
| Super Combo | 9.46 odd | LOSS |
24.11.2022 | Brazil - Serbia | 1 AH-1.0 1.70 odd | WIN |
| Portugal - Ghana | Over 2.5 goals 1.70 odd | WIN |
| Dun. Streda - Ruzomberok | 1 1.70 odd | WIN |
| Trnava - Michalovce | Over 2.5 goals 1.90 odd | WIN |
| Super Combo | 9.33 odd | WIN |
23.11.2022 | Spain - Costa Rica | 1 AH-2.0 1.70 odd | WIN |
| Morocco - Croatia | 2 2.10 odd | LOSS |
| Germany - Japan | Over 2.5 goals 1.61 odd | WIN |
| Belgium - Canada | Under 3.5 goals 1.40 odd | WIN |
| Super Combo | 8.04 odd | LOSS |
22.11.2022 | France - Australia | Over 2.5 goals 1.61 odd | WIN |
| Argentina - Saudi Arabia | Over 2.5 goals 1.61 odd | WIN |
| Bolton - Barrow | 1 AH-0.5 1.90 odd | WIN |
| BKMA - Ararat | Over 2.5 goals 1.66 odd | WIN |
| Super Combo | 8.17 odd | WIN |
21.11.2022 | England - Iran | 1 AH-1.5 2.10 odd | WIN |
| USA - Wales | Under 2.5 goals 1.61 odd | WIN |
| Senegal - Netherlands | 2 1.66 odd | WIN |
| Southampton U21 - Birmingham U21 | 1 AH-1.0 1.40 odd | WIN |
| Super Combo | 7.85 odd | WIN |
20.11.2022 | Sakaryaspor - Bandirmaspor | Over 2.5 goals 1.90 odd | WIN |
| Qatar - Ecuador | 2 AH+0 1.61 odd | WIN |
| Pacos Ferreira - Casa Pia | 1 AH+0.5 1.61 odd | WIN |
| Moldova - Romania | 2 1.70 odd | WIN |
| Super Combo | 8.37 odd | WIN |
19.11.2022 | Maastricht - Almere City | 2 1.80 odd | LOSS |
| Tondela - Estoril | Over 2.0 goals 1.61 odd | LOSS |
| Gijon - Leganes | 2 AH+0.5 1.70 odd | WIN |
| Swindon - Crewe | Over 2.5 goals 1.80 odd | WIN |
| Super Combo | 8.86 odd | LOSS |
18.11.2022 | BSAD - Boavista | 2 1.61 odd | WIN |
| Granada - Albacete | 1 AH-0.5 2.00 odd | WIN |
| Bellinzona - Thun | Over 2.5 goals 1.61 odd | WIN |
| Eindhoven - Telstar | Over 2.0 goals 1.61 odd | WIN |
| Super Combo | 8.34 odd | WIN |
14.11.2022 | Jong Ajax - Den Bosch | 1 1st Half 2.10 odd | WIN |
| Jong Utrecht - Maastricht | Over 2.5 goals 1.61 odd | WIN |
| Chelmsford - Barnet | 2 AH+0 1.80 odd | WIN |
| U. Cluj - Arges | Over 1.5 goals 1.50 odd | WIN |
| Super Combo | 9.12 odd | WIN |
13.11.2022 | Fulham - Man United | 2 1.80 odd | WIN |
| Zlin - Slavia Prague | Over 2.5 goals 1.66 odd | WIN |
| Milan - Fiorentina | 1 AH-0.5 1.66 odd | WIN |
| Feyenoord - Excelsior | Over 3.5 goals 1.61 odd | WIN |
| Super Combo | 7.98 odd | WIN |
12.11.2022 | Man City - Brentford | Over 3.5 goals 2.00 odd | LOSS |
| Schalke - Bayern M | 2 AH-0.5 1st Half 1.66 odd | WIN |
| Newcastle - Chelsea | Over 2.5 goals 2.10 odd | LOSS |
| Basaksehir - Galatasaray | X2 1.40 odd | WIN |
| Super Combo | 9.76 odd | LOSS |
11.11.2022 | Mgladbach - Dortmund | Over 3.0 goals 1.70 odd | WIN |
| Empoli - Cremonese | 1 AH+0.5 1.40 odd | WIN |
| Graafschap - Jong PSV | 1 2.00 odd | WIN |
| Oss - Jong AZ | Over 2.5 goals 1.80 odd | WIN |
| Super Combo | 8.56 odd | WIN |
10.11.2022 | Verona - Juventus | Under 2.5 goals 1.90 odd | WIN |
| Cukaricki - Crvena zvezda | Away AH-0.5 1st Half 2.00 odd | WIN |
| Valencia - Betis | Over 2.5 goals 2.10 odd | WIN |
| Braga - Moreirense | 1 1.22 odd | WIN |
| Super Combo | 9.73 odd | WIN |
09.11.2022 | Westerlo - Genk | 2 1.70 odd | WIN |
| Lausanne - Young Boys | Over 3.0 goals 1.90 odd | WIN |
| Sassuolo - Roma | 2 AH-0.5 2.00 odd | LOSS |
| Besiktas - Serik | Over 3.0 goals 1.30 odd | WIN |
| Super Combo | 8.40 odd | LOSS |
08.11.2022 | Athletic Bilbao - Valladolid | Over 2.5 goals 1.70 odd | WIN |
| Stuttgart - Hertha | 1 AH-0.5 2.10 odd | WIN |
| Mafra - Porto | Over 2.5 goals 1.44 odd | WIN |
| Spezia - Udinese | Under 3.0 goals 1.50 odd | WIN |
| Super Combo | 7.71 odd | WIN |
07.11.2022 | Cluj - Craiova | 1 1.70 odd | WIN |
| Chaves - Santa Clara | Under 2.5 goals 1.50 odd | WIN |
| Stoke City U21 - Derby U21 | 1 1.85 odd | WIN |
| Reggina - Genoa | Over 2.0 goals 1.70 odd | WIN |
| Super Combo | 8.02 odd | WIN |
06.11.2022 | Roma - Lazio | Goal/Goal 1.75 odd | LOSS |
| Marseille - Lyon | Over 2.5 goals 1.75 odd | LOSS |
| Leverkusen - Union Berlin | X2 1.66 odd | LOSS |
| Walwijk - AZ Alkmaar | Over 2.5 goals 1.61 odd | WIN |
| Super Combo | 8.18 odd | LOSS |
05.11.2022 | Mechelen - Zulte Waregem | Over 2.5 goals 1.61 odd | WIN |
| Augsburg - Eintracht | Over 2.5 goals 1.66 odd | WIN |
| Luzern - Winterthur | Over 2.5 goals 1.66 odd | LOSS |
| Plzen - Sparta Praha | 1 2.10 odd | LOSS |
| Super Combo | 9.32 odd | LOSS |
04.11.2022 | Girona - Athletic Bilbao | 2 2.00 odd | LOSS |
| Darmstadt - Hannover | 1 1.75 odd | WIN |
| Thun - Wil | Over 2.5 goals 1.61 odd | WIN |
| Genk - Charleroi | 1 1.50 odd | WIN |
| Super Combo | 8.45 odd | LOSS |
03.11.2022 | Bodo Glimt - PSV | Over 2.5 goals 1.61 odd | WIN |
| Betis - Helsinki | Over 2.5 goals 1.61 odd | WIN |
| Partizan - Slovacko | 1 1.65 odd | LOSS |
| Feyenoord - Lazio | Over 2.5 goals 1.75 odd | LOSS |
| Super Combo | 7.48 odd | LOSS |
02.11.2022 | Real Madrid - Celtic | Over 3.0 goals 1.61 odd | WIN |
| Juventus - PSG | 2 1.61 odd | WIN |
| Maccabi Haifa - Benfica | Under 3.0 goals 1.70 odd | LOSS |
| Norwich - QPR | 1 2.00 odd | LOSS |
| Super Combo | 8.81 odd | LOSS |
01.11.2022 | Rangers - Ajax | 2 1.80 odd | WIN |
| Bayern M - Inter | Under 3.5 goals 1.80 odd | WIN |
| West Brom - Blackpool | Home AH-0.5 1.66 odd | WIN |
| Plzen - Barcelona | Over 2.5 goals 1.61 odd | WIN |
| Super Combo | 8.65 odd | WIN |
31.10.2022 | Plymouth - Exeter | 1 1.90 odd | WIN |
| Jong Ajax - Willem | Over 2.5 goals 1.70 odd | WIN |
| West Brom U21 - Stoke City U21 | 1 1.50 odd | WIN |
| Verona - Roma | Away AH-0.5 1.80 odd | WIN |
| Super Combo | 8.72 odd | WIN |
30.10.2022 | Union Berlin - B. Mgladbach | 1 1.90 odd | WIN |
| Koln - Hoffenheim | Under 3.5 goals 1.61 odd | WIN |
| Lyon - Lille | Home AH+0 1.50 odd | WIN |
| Torino - Milan | Over 2.5 goals 2.10 odd | WIN |
| Super Combo | 9.63 odd | WIN |
29.10.2022 | Valencia - Barcelona | 2 1st Half 2.00 odd | LOSS |
| Leicester - Man City | Over 3.0 goals 2.00 odd | LOSS |
| Zlin - Plzen | 2 AH-0.5 1.80 odd | WIN |
| Liverpool - Leeds | 1 1.22 odd | LOSS |
| Super Combo | 8.78 odd | LOSS |
28.10.2022 | Birmingham - QPR
| Under 2.5 goals 1.70 odd | WIN |
| Venlo - Jong AZ | Away AH+0.5 1.61 odd | WIN |
| Xamax - Thun | Away AH+0 1.70 odd | WIN |
| Dundalk - Bohemians | 1 1.70 odd | WIN |
| Super Combo | 7.91 odd | WIN |
27.10.2022 | Union Berlin - Braga | 1 1.90 odd | WIN |
| PSV - Arsenal | Over 2.5 goals 1.90 odd | LOSS |
| Omonia - Real Sociedad | 2 1.50 odd | WIN |
| West Ham - Silkeborg | Home AH-0.5 1.50 odd | WIN |
| Super Combo | 8.12 odd | LOSS |
26.10.2022 | Ajax - Liverpool | 2 1.90 odd | WIN |
| Eintracht - Marseille | Over 2.5 goals 1.80 odd | WIN |
| Napoli - Rangers | Home AH-0.5 1st Half 1.70 odd | WIN |
| Inter - Plzen | Home AH-0.5 1st Half 1.44 odd | WIN |
| Super Combo | 8.37 odd | WIN |
25.10.2022 | Sevilla - Copenhagen | 1 1.50 odd | WIN |
| Benfica - Juventus | 1 2.10 odd | WIN |
| Dortmund - Man City | Under 3.5 goals 1.61 odd | WIN |
| Salzburg - Chelsea | Away AH-0.5 1.70 odd | WIN |
| Super Combo | 8.62 odd | WIN |
24.10.2022 | Sirius - Kalmar | 2 2.00 odd | LOSS |
| Adanaspor - Genclerbirligi | 1 2.10 odd | WIN |
| Jong Ajax - Venlo | Over 3.0 goals 1.44 odd | LOSS |
| Shelbourne - UCD | Home AH-0.5 1.40 odd | LOSS |
| Super Combo | 8.46 odd | LOSS |
23.10.2022 | Volendam - Heerenveen | 2 2.00 odd | WIN |
| Atalanta - Lazio | Under 3.0 goals 1.70 odd | WIN |
| Aston Villa - Brentford | Home AH-0.5 2.00 odd | WIN |
| Villarreal - Almeria | 1 1.30 odd | WIN |
| Super Combo | 8.84 odd | WIN |
22.10.2022 | Vitesse - Emmen | 1 1.80 odd | WIN |
| Nottingham - Liverpool | Over 2.5 goals 1.61 odd | LOSS |
| Rayo Vallecano - Cadiz | Home AH-0.5 1.70 odd | WIN |
| Valladolid - Real Sociedad | 2 1.90 odd | LOSS |
| Super Combo | 9.36 odd | LOSS |
21.10.2022 | Mainz - Koln | 1 2.10 odd | WIN |
| Shamrock Rovers - St. Patricks | 1 1.90 odd | WIN |
| Heracles - Eindhoven | Home AH-0.5 1.70 odd | WIN |
| Juventus - Empoli | Over 2.0 goals 1.33 odd | WIN |
| Super Combo | 9.02 odd | WIN |
20.10.2022 | Arsenal - PSV | 1 1.61 odd | WIN |
| Malmo - Djurgarden | Over 2.5 goals 2.00 odd | WIN |
| Barcelona - Villarreal | 1 1st Half 2.00 odd | WIN |
| Leicester - Leeds | Home AH+0.5 1.40 odd | WIN |
| Super Combo | 9.01 odd | WIN |
19.10.2022 | Brentford - Chelsea | 2 1.90 odd | LOSS |
| Newcastle - Everton | Over 2.5 goals 1.90 odd | LOSS |
| Regensburg - Dusseldorf | Away AH+0.5 1.33 odd | WIN |
| Stuttgart - Arminia Bielefeld | Over 2.5 goals 1.70 odd | WIN |
| Super Combo | 8.16 odd | LOSS |
18.10.2022 | Roskilde - Amager | 2 2.10 odd | WIN |
| Eupen - Leuven | Over 2.5 goals 1.66 odd | WIN |
| Sevilla - Valencia | Away AH+0.5 1.66 odd | WIN |
| Atletico Madrid - Rayo Vallecano | Over 1.5 goals 1.40 odd | WIN |
| Super Combo | 8.10 odd | WIN |
17.10.2022 | Sampdoria - Roma | 2 1.70 odd | WIN |
| Goteborg - Malmo | Over 2.5 goals 1.70 odd | WIN |
| Cluj - Sepsi | Home AH-0.5 2.00 odd | WIN |
| Bastia - Bordeaux | 1X 1.50 odd | WIN |
| Super Combo | 8.67 odd | WIN |
16.10.2022 | Toulouse - Angers | 1 1.80 odd | WIN |
| PSV - Utrecht | Home AH -1.5 1.70 odd | WIN |
| Aston Villa - Chelsea | Under 2.5 goals 1.80 odd | WIN |
| AZ - Feyenoord | X2 1.55 odd | WIN |
| Super Combo | 8.53 odd | WIN |
15.10.2022 | Varnamo - Kalmar | 2 2.00 odd | WIN |
| Torino - Juventus | Over 2.0 goals 2.00 odd | LOSS |
| Rosenborg - Stromsgodset | 1 1st Half 1.70 odd | WIN |
| Sion - Luzern | Over 1.5 goals 1.20 odd | WIN |
| Super Combo | 8.16 odd | LOSS |
14.10.2022 | Schalke - Hoffenheim | 2 2.00 odd | WIN |
| Westerlo - Seraing | Over 2.5 goals 1.70 odd | WIN |
| Graafschap - Jong Utrecht | Home AH-0.5 1.40 odd | WIN |
| Boluspor - Denizlispor | 1 1.70 odd | WIN |
| Super Combo | 8.09 odd | WIN |
13.10.2022 | Dynamo Kyiv - Rennes | 2 2.00 odd | WIN |
| Nantes - Freiburg | 2 2.10 odd | WIN |
| Bodo Glimt - Arsenal | Away AH-0.5 1.50 odd | WIN |
| Lazio - Sturm Graz | Over 2.0 goals 1.30 odd | WIN |
| Super Combo | 8.19 odd | WIN |
12.10.2022 | Leverkusen - Porto | 1 2.10 odd | LOSS |
| Atletico Madrid - Brugge | Over 2.5 goals 1.90 odd | LOSS |
| Slavia Sofia - Levski Sofia | Away AH-0.5 1.70 odd | LOSS |
| Leganes - Malaga | 1X 1.25 odd | WIN |
| Super Combo | 8.47 odd | LOSS |
11.10.2022 | Celtic - Leipzig | 2 2.00 odd | WIN |
| Copenhagen - Man City | Over 3.5 goals 2.10 odd | LOSS |
| PSG - Benfica | Home AH-0.5 1st Half 1.90 odd | WIN |
| Peterborough - Forest Green | Over 1.5 goals 1.20 odd | WIN |
| Super Combo | 9.57 odd | LOSS |
10.10.2022 | Hammarby - Varberg | 1 1st Half 1.61 odd | WIN |
| Ludogorets - CSKA Sofia | Over 2.5 goals 1.90 odd | WIN |
| Rakow - Legnica | 1 1st Half 1.50 odd | WIN |
| Horsens - Aalborg | Under 2.5 goals 1.90 odd | WIN |
| Super Combo | 8.71 odd | WIN |
09.10.2022 | Everton - Man United | 1 2.10 odd | WIN |
| Roma - Lecce | Over 2.5 goals 1.90 odd | WIN |
| West Ham - Fulham | Over 2.5 goals 1.90 odd | WIN |
| Vejle - Helsingor | Home AH+0.5 1.20 odd | WIN |
| Super Combo | 9.10 odd | WIN |
08.10.2022 | Wil - Yverdon | 1 2.10 odd | WIN |
| Grasshoppers - Sion | Over 2.5 goals 1.66 odd | WIN |
| Brighton - Tottenham | Under 2.5 goals 1.80 odd | WIN |
| Leverkusen - Schalke | Home AH-0.5 1.40 odd | WIN |
| Super Combo | 8.78 odd | WIN |
07.10.2022 | Aarau - Thun | Over 2.5 goals 1.50 odd | WIN |
| Heracles - De Graafschap | 1 1.80 odd | WIN |
| Roda - Venlo | Over 2.5 goals 1.61 odd | WIN |
| Cork - Wexford | 1 AH-0.5;-1.0 1.70 odd | LOSS |
| Super Combo | 7.40 odd | LOSS |
06.10.2022 | Roma - Betis | Over 2.5 goals 1.90 odd | WIN |
| Fenerbahce - AEK Larnaca | 1 1.40 odd | WIN |
| Villarreal - Austria Vienna | Home AH-0.5 1st Half 1.61 odd | WIN |
| Zurich - PSV | 2 1.75 odd | WIN |
| Super Combo | 7.49 odd | WIN |
05.10.2022 | Juventus - Maccabi Haifa | 1 1st Half 2.00 odd | WIN |
| Sevilla - Dortmund | Over 2.5 goals 1.90 odd | WIN |
| Salzburg - D. Zagreb | Home AH-0.5 1.80 odd | WIN |
| Benfica - PSG | Away AH+0.5 1.30 odd | WIN |
| Super Combo | 8.89 odd | WIN |
04.10.2022 | Ajax - Napoli | Over 2.5 goals 1.66 odd | WIN |
| Eintracht - Tottenham | Over 2.5 goals 1.80 odd | LOSS |
| Inter - Barcelona | 2 1.75 odd | LOSS |
| Marseille - Sporting | Goal/Goal 1.75 odd | WIN |
| Super Combo | 9.15 odd | LOSS |
03.10.2022 | Leicester - Nottingham | Over 2.5 goals 1.70 odd | WIN |
| Rayo Valecano - Elche | 1 1.70 odd | WIN |
| Grorud - Raufoss | Over 2.5;3.0 goals 1.66 odd | LOSS |
| Verona - Udinese | Over 2.5 goals 1.80 odd | WIN |
| Super Combo | 8.64 odd | LOSS |
02.10.2022 | NEC - Feyenoord | Over 2.5 goals 1.61 odd | LOSS |
| Aalesund - Viking | Over 2.5 goals 1.65 odd | WIN |
| Lens - Lyon | Over 2.5 goals 1.61 odd | LOSS |
| Luzern - Young Boys | 2 1.90 odd | WIN |
| Super Combo | 8.13 odd | LOSS |
