| 18.11.2024 | Romania - Cyprus | 1 1st half 1.85 odd | WIN |
| Kosovo - Lithuania | 1 1st half 1.90 odd | WIN |
| Spain - Switzerland | Over 3.5 goals 2.30 odd | WIN |
| Combo | 8.08 odd | WIN |
| 17.11.2024 | Macedonia - Faroe Islands | X 1st half 2.10 odd | WIN |
| Norway - Kazakhstan | Over 3.5 goals 1.80 odd | WIN |
| Almeria - La Coruna | 1 AH -0.5 1.85 odd | WIN |
| Combo | 6.99 odd | WIN |
| 16.11.2024 | Azerbaijan - Estonia | 1 AH -1.0 2.35 odd | LOSS |
| Georgia - Ukraine | 2 Draw No Bet 1.80 odd | draw |
| Turkey - Wales | 1 AH -0.5; -1.0 1.80 odd | LOSS |
| Combo | 7.61 odd | LOSS |
| 15.11.2024 | Scotland - Croatia | 2 2.10 odd | LOSS |
| Portugal - Poland | Over 3.5 goals 2.10 odd | WIN |
| Telstar - Venlo | 1 AH -1.0 1.70 odd | WIN |
| Combo | 7.50 odd | LOSS |
| 14.11.2024 | Belgium - Italy | 2 Draw No Bet 1.95 odd | WIN |
| Greece - England | Over 2.5 goals 2.30 odd | WIN |
| Slovenia - Norway | 2 Draw No Bet 1.85 odd | WIN |
| Combo | 8.30 odd | WIN |
| 10.11.2024 | Almere City - Feyenoord | 2 AH -1.5 2.10 odd | WIN |
| Benfica - Porto | Over 2.5 goals 1.90 odd | WIN |
| Heerenveen - Eagles | Under 2.5 goals 2.00 odd | WIN |
| Combo | 7.98 odd | WIN |
| 09.11.2024 | Bochum - Leverkusen | Over 3.5 goals 1.90 odd | LOSS |
| St. Pauli - Bayern Munich | Over 3.5 goals 2.00 odd | LOSS |
| Liverpool - Aston Villa | 1 AH -1.5 2.20 odd | WIN |
| Combo | 8.36 odd | LOSS |
| 08.11.2024 | Marseille - Auxerre | Over 3.5 goals 2.30 odd | WIN |
| Piast Gliwice - Motor Lublin | Over 2.5 goals 2.00 odd | WIN |
| Vaduz - Xamax | 1 AH+0 1.70 odd | WIN |
| Combo | 7.82 odd | WIN |
| 07.11.2024 | HJK - O. Ljubljana | 2 2.20 odd | WIN |
| Nice - Twente | Over 2.5 goals 1.85 odd | WIN |
| AZ Alkmaar - Fenerbahce | Over 2.5 goals 1.95 odd | WIN |
| Combo | 7.93 odd | WIN |
| 06.11.2024 | Stuttgart - Atalanta | 2 Draw No Bet 1.80 odd | WIN |
| Crvena zvezda - Barcelona | Over 3.5 goals 1.95 odd | WIN |
| Club Brugge - Aston Villa | 2 2.00 odd | LOSS |
| Combo | 7.02 odd | LOSS |
| 05.11.2024 | Sporting - Man City | 2 AH -0.5 2.00 odd | LOSS |
| Bologna - Monaco | Over 2.5 goals 2.00 odd | LOSS |
| Sheffield Wed - Norwich | 1 2.15 odd | WIN |
| Combo | 8.60 odd | LOSS |
| 04.11.2024 | Pendikspor - Manisa | 1 1.95 odd | WIN |
| Zaglebie - Slask Wroclaw | Over 2.5 goals 2.10 odd | WIN |
| Fulham - Brentford | 1 AH -0.5 2.00 odd | WIN |
| Combo | 8.19 odd | WIN |
| 03.11.2024 | Tottenham - Aston Villa | 1 1.95 odd | WIN |
| Mgladbach - Werder Bremen | Over 3.5 goals 2.20 odd | WIN |
| Toulouse - Reims | 1 AH -0.5 1.90 odd | WIN |
| Combo | 8.15 odd | WIN |
| 02.11.2024 | Hoffenheim - St. Pauli | 1 1.90 odd | LOSS |
| Liverpool - Brighton | Over 3.5 goals 2.00 odd | LOSS |
| Girona - Leganes | 1 AH -0.5 1.70 odd | WIN |
| Combo | 6.46 odd | LOSS |
| 01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | WIN |
| Sibenik - D. Zagreb | 2 AH -1.5 2.00 odd | WIN |
| RWDM - Waregem | 1 2.00 odd | WIN |
| Combo | 7.60 odd | WIN |
| 31.10.2024 | Como - Lazio | 2 2.20 odd | WIN |
| Porto - Moreirense | 1 AH -1.5 2.00 odd | WIN |
| Antwerp - Deinze | Over 3.5 goals 1.90 odd | WIN |
| Combo | 8.36 odd | WIN |
| 30.10.2024 | Feyenoord - Ajax | 1 2.00 odd | LOSS |
| St. Gallen - Winterthur | 1 AH -1.5 2.00 odd | LOSS |
| Eskilsminne - Elfsborg | Over 3.5 goals 2.00 odd | WIN |
| Combo | 8.00 odd | LOSS |
| 29.10.2024 | Yverdon - Lausanne | 2 1.90 odd | WIN |
| Stuttgart - Kaiserslautern | Over 1.5 goals 1st half 2.10 odd | WIN |
| Martigues - Caen | 2 1.95 odd | WIN |
| Combo | 7.78 odd | WIN |
| 28.10.2024 | AVS - Porto | 2 AH -1.5 2.10 odd | WIN |
| Bodo Glimt - Rosenborg | Over 3.5 goals 1.90 odd | WIN |
| Botosani - U. Cluj | 2 2.15 odd | WIN |
| Combo | 8,58 odd | WIN |
| 27.10.2024 | Nice - Monaco | 2 1.95 odd | LOSS |
| Monza - Venezia | 1 AH -0.5 2.05 odd | LOSS |
| Fiorentina - Roma | Under 2.5 gooals 1.85 odd | LOSS |
| Combo | 7.39 odd | LOSS |
| 26.10.2024 | Rayo Vallecano - Alaves | 1 2.00 odd | WIN |
| Rotherham - Stevenage | 1 AH -0.5 2.00 odd | WIN |
| Hvidovre - Vendsyssel | 1 AH -0.5; -1.0 2.00 odd | WIN |
| Combo | 8.00 odd | WIN |
| 25.10.2024 | Ruch Chorzow - Warta Poznan | 1 1.80 odd | WIN |
| Santa Clara - Gil Vicente | 1 AH -0.5 2.15 odd | WIN |
| Leicester - Nottingham | Over 2.5 goals 2.00 odd | WIN |
| Combo | 7.74 odd | WIN |
| 24.10.2024 | Larne - Shamrock | 2 2.30 odd | WIN |
| Rangers - FCSB | 1 AH -1.5 2.05 odd | WIN |
| Lyon - Besiktas | Over 3.5 goals 1.80 odd | LOSS |
| Combo | 8.48 odd | LOSS |
| 23.10.2024 | Leipzig - Liverpool | 2 2.00 odd | WIN |
| Hannover II - Arminia Bielefeld | 2 2.00 odd | WIN |
| Galatasaray - Elfsborg | Over 3.5 goals 1.85 odd | WIN |
| Combo | 7.40 odd | WIN |
| 22.10.2024 | Cardiff - Portsmouth | 1 1.80 odd | WIN |
| Dordrecht - Vitesse | Over 3.5 goals 2.10 odd | WIN |
| Walsall - Carlisle | 1 AH -1.0 2.10 odd | WIN |
| Combo | 7,94 odd | WIN |
| 21.10.2024 | CSKA 1948 - Arda | 1 2.15 odd | LOSS |
| S. Rzeszow - Ruch Chorzow | Over 2.5 goals 1.85 odd | LOSS |
| Cambuur - Eindhoven | 1 AH -1.0 2.00 odd | WIN |
| Combo | 7.95 odd | LOSS |
| 20.10.2024 | Tirol - LASK | 2 2.10 odd | WIN |
| Atl. Madrid - Leganes | 1 AH -1.0; -1.5 2.00 odd | WIN |
| Auxerre - Reims | Over 2.5 goals 1.75 odd | WIN |
| Combo | 7.35 odd | WIN |
| 19.10.2024 | Port Vale - Fleetwood | 1 2.00 odd | WIN |
| Sturm Graz - Grazer | 1 AH -1.5 2.00 odd | WIN |
| Sparta Rotterdam - Almere | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.60 odd | WIN |
| 18.10.2024 | Lok. Zagreb - Rijeka | 2 2.00 odd | LOSS |
| Oss - Telstar | 2 AH -0.5 1.95 odd | LOSS |
| Orgryte - Sandviken | Over 3.5 goals 2.10 odd | WIN |
| Combo | 8.19 odd | LOSS |
| 15.10.2024 | Belarus - Luxembourg | X 1st half 1.90 odd | WIN |
| Lithuania - Romania | Over 2.5 goals 2.10 odd | WIN |
| N. Ireland - Bulgaria | 1 AH -0.5 1.90 odd | WIN |
| Combo | 7,58 odd | WIN |
| 14.10.2024 | Wales - Montenegro | Under 2.5 goals 1.90 odd | WIN |
| Gijon - Castellon | 1 2.20 odd | WIN |
| Finn Harps - Wexford | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.73 odd | WIN |
| 13.10.2024 | Liechtenstein - Gibraltar | 1 2.10 odd | LOSS |
| R. Oviedo - Almeria | Over 2.5 goals 2.10 odd | WIN |
| Chaves - Feirense | 1 AH -0.5 1.85 odd | LOSS |
| Combo | 8.16 odd | LOSS |
| 12.10.2024 | Oldham - Halifax | Over 2.5 goals 2.10 odd | WIN |
| Lithuania - Kosovo | Over 2.5 goals 2.15 odd | WIN |
| Maidstone - Ebbsfleet | 1 2.00 odd | WIN |
| Combo | 9.03 odd | WIN |
| 11.10.2024 | Cibalia - Dubrava | Over 2.5 goals 2.10 odd | WIN |
| Leiria - Felgueiras | 2 Draw No Bet 2.00 odd | WIN |
| Bray - Finn Harps | Over 2.5 goals 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
| 10.10.2024 | Faroe Islands - Armenia | X 1st half 1.90 odd | WIN |
| Gibraltar - San Marino | Under 1.5 goals 2.20 odd | WIN |
| England - Greece | 1 AH -1.5 1.90 odd | LOSS |
| Combo | 7.94 odd | LOSS |
| 06.10.2024 | Brest - Le Havre | 1 1.85 odd | WIN |
| Reims - Montpellier | Over 3.5 goals 2.40 odd | WIN |
| Anderlecht - St. Liege | 1 AH -0.5 1.70 odd | WIN |
| Combo | 7.55 odd | WIN |
| 05.10.2024 | West Ham - Ipswich | 1 1.90 odd | WIN |
| Bochum - Wolfsburg | 2 AH -0.5 2.20 odd | WIN |
| Brentford - Wolves | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.52 odd | WIN |
| 04.10.2024 | Napoli - Como | 1 1st half 2.05 odd | LOSS |
| Helmond - Jong Ajax | Over 3.5 goals 2.00 odd | LOSS |
| Landskrona - Skovde AIK | 1 AH -1.5 1.80 odd | WIN |
| Combo | 7,38 odd | LOSS |
| 03.10.2024 | Maccabi Tel Aviv - Midtjylland | 2 2.10 odd | WIN |
| RFS - Galatasaray | Over 3.5 goals 2.00 odd | WIN |
| Ferencvaros - Tottenham | 2 AH -0.5 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
| 02.10.2024 | Preston - Watford | Over 2.5 goals 2.00 odd | WIN |
| Girona - Feyenoord | 2 AH+0.5 1.90 odd | WIN |
| Shakhtar - Atalanta | 2 1st half 2.15 odd | WIN |
| Combo | 8.17 odd | WIN |
| 01.10.2024 | Stuttgart - Sparta Prague | 1 AH -1.5 2.00 odd | LOSS |
| Arsenal - PSG | Over 2.5 goals 2.00 odd | LOSS |
| Dortmund - Celtic | 1 AH -1; -1.5 2.00 odd | WIN |
| Combo | 8.00 odd | LOSS |
| 30.09.2024 | Guingamp - Caen | 1 2.15 odd | WIN |
| Septemvri Sofia - Spartak Varna | 2 Draw No Bet 1.75 odd | WIN |
| Nordsjaelland - Brondby | 1 AH+0 1.90 odd | WIN |
| Combo | 7.15 odd | WIN |
| 29.09.2024 | Ingolstadt - H. Rostock | 1 2.10 odd | WIN |
| Holstein Kiel - Eintracht | 2 AH -0.5 2.00 odd | WIN |
| Atl. Madrid - Real Madrid | Under 2.5 goals 1.85 odd | WIN |
| Combo | 7.77 odd | WIN |
| 28.09.2024 | Genoa - Juventus | 2 1.80 odd | WIN |
| Chelsea - Brighton | Over 3.5 goals 2.10 odd | WIN |
| Wolves - Liverpool | 2 AH -1.5 1.90 odd | LOSS |
| Combo | 7.18 odd | LOSS |
| 27.09.2024 | Eupen - Genk U23 | 1 1.80 odd | WIN |
| Sparta Prague - Sigma | Over 3.5 goals 2.00 odd | WIN |
| PSG - Rennes | 1 AH -1.5 2.10 odd | WIN |
| Combo | 7.56 odd | WIN |
| 26.09.2024 | Roma - Ath Bilbao | 1 AH -0.5 2.20 odd | LOSS |
| Vasteras - Goteborg | 1 2.00 odd | LOSS |
| Hammarby - Hacken | Over 3.5 goals 1.85 odd | WIN |
| Combo | 8.14 odd | LOSS |
| 25.09.2024 | Sirius - AIK | X 1st half 2.10 odd | WIN |
| Levanger - Lyn | 2 2.20 odd | WIN |
| Verl - D. Dresden | Over 2.5 goals 1.66 odd | WIN |
| Combo | 7.67 odd | WIN |
| 24.09.2024 | Bellinzona - Lausanne Ouchy | 1 2.10 odd | WIN |
| Metz - Martigues | Over 2.5 goals 1.85 odd | WIN |
| St. Gallen - Zurich | 1 AH 0.0 1.70 odd | WIN |
| Combo | 6,60 odd | WIN |
| 23.09.2024 | Sundsvall - Oster | 2 1.85 odd | WIN |
| Fleetwood - Morecambe | 1 AH -1.0 1.95 odd | LOSS |
| Athlone - UCD | Under 2.5 goals 2.00 odd | WIN |
| Combo | 7.21 odd | LOSS |
| 22.09.2024 | Slavia Sofia - Levski Sofia | 2 1st half 2.20 odd | WIN |
| Adana - Alanyaspor | 2 2.20 odd | WIN |
| Leverkusen - Wolfsburg | Over 3.5 goals 2.00 odd | WIN |
| Combo | 9.68 odd | WIN |
| 21.09.2024 | Heidenheim - Freiburg | 2 2.20 odd | WIN |
| Osasuna - Las Palmas | 1 AH -0.5 1.90 odd | WIN |
| Mansfield - Shrewsbury | Over 2.5 goals 1.80 odd | WIN |
| Combo | 7.52 odd | WIN |
| 20.09.2024 | Cagliari - Empoli | 1 2.00 odd | LOSS |
| Pogon Szczecin - Legia | Under 2.5 goals 2.00 odd | WIN |
| Venlo - Jong PSV | Under 3.5 goals 1.80 odd | WIN |
| Combo | 7.20 odd | LOSS |
| 19.09.2024 | Lok. Plovdiv - CSKA 1948 | 2 Draw No Bet 1.90 odd | WIN |
| Leganes - Ath Bilbao | 2 2.10 odd | WIN |
| Afturelding - Fjolnir | Over 3.5 goals 1.80 odd | WIN |
| Combo | 7.18 odd | WIN |
| 18.09.2024 | Brugge - Dortmund | 2 2.20 odd | WIN |
| Lausanne - Lugano | Over 2.5 goals 1.75 odd | WIN |
| Ostersund - Sundsvall | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.31 odd | WIN |
| 17.09.2024 | Jong Ajax - Jong AZ | 1 2.20 odd | LOSS |
| Blackpool - Sheffield Wed | Under 2.5 goals 2.00 odd | WIN |
| Volendam - Dordrecht | 1 AH -0.5 2.00 odd | WIN |
| Combo | 8.80 odd | LOSS |
| 16.09.2024 | Helmond - Oss | 1 1.70 odd | WIN |
| Lok. Sofia - CSKA Sofia | Over 2.5 goals 2.00 odd | WIN |
| Lazio - Verona | Over 2.5 goals 1.90 odd | WIN |
| Combo | 6.46 odd | WIN |
| 15.09.2024 | Tottenham - Arsenal | 2 Draw No Bet 1.90 odd | WIN |
| Atalanta - Fiorentina | Over 2.5 goals 1.90 odd | WIN |
| Girona - Barcelona | 2 AH -0.5; -1.0 2.00 odd | WIN |
| Combo | 7.22 odd | WIN |
| 14.09.2024 | Man City - Brentford | Over 3.5 goals 2.10 odd | LOSS |
| Leipzig - Union Berlin | 1 AH -1.0 1.75 odd | LOSS |
| Mallorca - Villarreal | 1 2.30 odd | LOSS |
| Combo | 8.45 odd | LOSS |
| 13.09.2024 | Dortmund - Heidenheim | 1 AH -1.5 1.95 odd | WIN |
| Waterford - Dundalk | 1 1.90 odd | WIN |
| Sepsi - Botosani | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.04 odd | WIN |
| 10.09.2024 | Macedonia - Armenia | X 1st half 2.00 odd | WIN |
| Norway U21 - Italy U21 | 2 AH-0.5 2.10 odd | WIN |
| Middelfart - Hobro | Over 2.5 goals 1.85 odd | WIN |
| Combo | 7.77 odd | WIN |
| 09.09.2024 | Slovenia - Kazakhstan | Over 2.5 goals 2.00 odd | WIN |
| Turkey - Iceland | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Norway - Austria | Over 2.5 goals 1.95 odd | WIN |
| Combo | 6.63 odd | WIN |
| 08.09.2024 | Luxembourg - Belarus | 1 2.00 odd | LOSS |
| Gibraltar - Liechtenstein | 1 1.90 odd | LOSS |
| Telstar - Maastricht | Over 3.5 goals 2.10 odd | WIN |
| Combo | 7.98 odd | LOSS |
| 07.09.2024 | Orijent - Dugopolje | 1 1.85 odd | WIN |
| Granada - La Coruna | Under 2.5 goals 1.70 odd | WIN |
| Germany - Hungary | Over 3.5 goals 2.20 odd | WIN |
| Combo | 6.92 odd | WIN |
| 06.09.2024 | Slovenia - Austria | 2 2.00 odd | LOSS |
| Athlone - Finn Harps | Over 2.5 goals 1.95 odd | WIN |
| Kosovo - Romania | 2 AH+0.5 1.70 odd | WIN |
| Combo | 6,63 odd | LOSS |
| 05.09.2024 | Dundalk - St. Patricks | 2 1.95 odd | WIN |
| Denmark - Switzerland | 1 AH 0.0 1.80 odd | WIN |
| Belarus - Bulgaria | 2 2.15 odd | LOSS |
| Combo | 7.54 odd | LOSS |
| 02.09.2024 | U.Cluj - Dinamo Buccuresti | 1 1.80 odd | WIN |
| Catania - Benevento | Over 2.5 goals 2.30 odd | LOSS |
| Eibar - Levante
| 1 AH+0 1.66 odd | draw |
| Combo | 6.87 odd | LOSS |
| 01.09.2024 | Rosenborg - Molde | 1 2.30 odd | WIN |
| Juventus - Roma | Over 2.5 goals 2.00 odd | LOSS |
| Gil Vicente - Braga | 2 1.90 odd | LOSS |
| Combo | 8.74 odd | LOSS |
| 31.08.2024 | Brentford - Southampton | 1 1.80 odd | WIN |
| Everton - Bournemouth | Over 2.5 goals 1.90 odd | WIN |
| Bochum - Mgladbach | 2 AH -0.5 2.30 odd | WIN |
| Combo | 7.86 odd | WIN |
| 30.08.2024 | Fehervar - Budapest | 1 2.10 odd | WIN |
| Regensburg - Greuther | Over 2.5 goals 1.90 odd | WIN |
| Ajaccio - Troyes | 1 AH -0.5 2.00 odd | WIN |
| Combo | 7.98 odd | WIN |
| 29.08.2024 | HJK - Klaksvik | 1 1.95 odd | WIN |
| Las Palmas - Real Madrid | 2 AH -1.5 1.95 odd | LOSS |
| Panathinaikos - Lens | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 7.22 odd | LOSS |
| 28.08.2024 | Pohang - Jeju Utd | 1 1.80 odd | WIN |
| West Ham - Bournemouth | 1 1.90 odd | WIN |
| Karvina - Ostrava | Under 2.5 goals 2.10 odd | WIN |
| Combo | 7.18 odd | WIN |
| 27.08.2024 | Sparta Prague - Malmo | 1 1.90 odd | WIN |
| Brighton - Crawley | Over 3.5 goals 1.80 odd | WIN |
| Mallorca - Sevilla | X 1st half 2.05 odd | WIN |
| Combo | 7.01 odd | WIN |
| 26.08.2024 | Aalesund - Bryne | 1 2.20 odd | LOSS |
| Jong PSV - Telstar | Over 3.5 goals 2.10 odd | LOSS |
| Halmstad - Vasteras | 2 AH+0 1.55 odd | WIN |
| Combo | 7.16 odd | LOSS |
| 25.08.2024 | A. Vienna - LASK | 1 2.20 odd | WIN |
| Liverpool - Brentford | Over 3.5 goals 1.80 odd | LOSS |
| Wolves - Chelsea | 2 AH -0.5 1.90 odd | WIN |
| Combo | 7.52 odd | LOSS |
| 24.08.2024 | Wrexham - Reading | 1 2.00 odd | WIN |
| Freiburg - Stuttgart | Over 3.0 goals 1.90 odd | WIN |
| H. Berlin - Regensburg | 1 AH -1.0 2.05 odd | WIN |
| Combo | 7.79 odd | WIN |
| 23.08.2024 | De Graafschap - Jong Utrecht | Over 3.5 goals 2.10 odd | WIN |
| Racing Santander - Eibar | Over 2.5 goals 2.00 odd | WIN |
| Ujpest - Debrecen | 1 2.05 odd | WIN |
| Combo | 8.61 odd | WIN |
| 22.08.2024 | Partizan - Gent | 2 1.95 odd | WIN |
| Chelsea - Servette | 1 AH -1.5 1.80 odd | WIN |
| Rijeka - O. Ljubljana | Over 2.5 goals 2.00 odd | LOSS |
| Combo | 7.02 odd | LOSS |
| 21.08.2024 | Young Boys - Galatasaray | 2 2.10 odd | LOSS |
| Kolding - Esbjerg | 1 1.80 odd | LOSS |
| Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 6.80 odd | LOSS |
| 20.08.2024 | Barnet - Forest Green | 1 1.85 odd | WIN |
| Roskilde - Horsens | Over 2.5 goals 1.70 odd | WIN |
| Kotwica - Polonia | 1 2.20 odd | WIN |
| Combo | 6.92 odd | WIN |
| 19.08.2024 | Martigues - Lorient | 2 1.80 odd | WIN |
| Farul - Hermannstadt | Over 2.5 goals 2.00 odd | WIN |
| Lecce - Atalanta | 2 2.10 odd | WIN |
| Combo | 7.56 odd | WIN |
| 18.08.2024 | Gnistan - Oulu | 1 2.00 odd | WIN |
| Auxerre - Nice | Over 2.5 goals 2.00 odd | WIN |
| Willem II - G.A. Eagles | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 7.60 odd | LOSS |
| 17.08.2024 | Ipswich - Liverpool | Over 3.5 goals 2.10 odd | LOSS |
| Valencia - Barcelona | 2 AH-0.5;-1.0 2.00 odd | WIN 1/2 |
| Jablonec - Sparta Praha | 2 AH-0.5;-1.0 1.90 odd | WIN 1/2 |
| Combo | 7.98 odd | LOSS |
| 16.08.2024 | Las Palmas - Sevilla | 2 AH+0 1.90 odd | draw |
| Man United - Fulham | 1 AH-0.5;-1.0 1.80 odd | WIN 1/2 |
| Santa Clara - Porto | Over 2.5 goals 1.90 odd | LOSS |
| Combo | 6.50 odd | LOSS |
| 15.08.2024 | Betis - Girona | Over 2.5 goals 1.90 odd | LOSS |
| Legia - Brondby | Over 2.5 goals 1.80 odd | LOSS |
| Pyunik - Ordabasy | Goal/Goal-No 1.90 odd | WIN |
| Combo | 6.50 odd | LOSS |
| 14.08.2024 | Fredrikstad - Haugesund | 1 AH-0.5;-1.0 1.90 odd | WIN 1/2 |
| Plymouth - Cheltenham | 1 AH-0.5;-1.0 1.90 odd | WIN |
| Throttur - Grotta | Over 3.0;3.5 goals 1.80 odd | WIN |
| Combo | 6.50 odd | WIN |
| 13.08.2024 | Paide - Hacken | Over 3.5 goals 1.85 odd | LOSS |
| Fenerbahche - Lille | 1 1.85 odd | WIN |
| Ludogorets - Qarabag | 1 AH 0;+0.5 1.90 odd | LOSS |
| Combo | 6.50 odd | LOSS |
| 12.08.2024 | SJK - Vaasa | 1 AH-0.5;-1.0 2.05 odd | WIN |
| Arouca - Guimaraes | Over 2.5 goals 1.90 odd | LOSS |
| Jong PSV - Jong Ajax | Over 3.0 goals 1.90 odd | WIN |
| Combo | 7.40 odd | LOSS |
| 11.08.2024 | Osijek - Dinamo Zagreb | 2 AH-0.5;-1.0 1.90 odd | WIN 1/2 |
| Samsunspor - Besiktas | Over 2.5 goals 1.90 odd | LOSS |
| Pusczca - Legia | 2 AH-0.5;-1.0 2.00 odd | LOSS |
| Combo | 7.22 odd | LOSS |
| 10.08.2024 | Norrkoping - Vasteras | 1 AH+0 1.90 odd | WIN |
| Oulu - Inter Turku | Over 2.5 goals 2.00 odd | LOSS |
| Viking - Bodo Glimt | 2 AH+0 1.90 odd | draw |
| Combo | 7.22 odd | LOSS |
| 09.08.2024 | Maastricht - Cambuur | Over 3.0 goals 1.90 odd | LOSS |
| Preston - Sheffield United | Over 2.5 goals 2.00 odd | LOSS |
| Galatasaray - Hatayspor | 1 AH-1.5 1.70 odd | LOSS |
| Combo | 6.46 odd | LOSS |
| 08.08.2024 | Silkeborg - Gent | Over 2.5 goals 1.80 odd | WIN |
| Rijeka - Elfsborg | Over 2.5 goals 1.80 odd | LOSS |
| Brondby - Legia | 1 1.90 odd | LOSS |
| Combo | 6.50 odd | LOSS |
| 07.08.2024 | St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | WIN |
| El Gaish - Ceramica | 2 2.00 odd | WIN |
| Paks - Mornar Bar | Over 2.5 goals 1.90 odd | WIN |
| Combo | 7.79 odd | WIN |
| 06.08.2024 | Midtjylland - Ferencvaros | 1 2.05 odd | WIN |
| Sparta Prague - FCSB | Under 2.5 goals 2.00 odd | WIN |
| Fram - Stjarnan | 1 AH-0.5 2.10 odd | WIN |
| Combo | 8.61 odd | WIN |
| 05.08.2024 | Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | WIN |
| Zlin - Sigma Olomouc B | 1 2.10 odd | WIN |
| Hafnarfjordur - Vikingur | 2 AH -0.5 2.00 odd | WIN |
| Combo | 8.40 odd | WIN |
| 04.08.2024 | Motor Lublin - Korona Kielce | 1 2.50 odd | LOSS |
| Silkeborg - Viborg | 1 1.80 odd | WIN |
| Djurgarden - Goteborg | Over 2.5 goals 1.70 odd | LOSS |
| Combo | 7.65 odd | LOSS |
| 03.08.2024 | Leuven - Genk | Over 2.5 goals 1.90 odd | WIN |
| Sporting - Porto | Over 2.5 goals 2.05 odd | WIN |
| Schalke - Braunschweig | 1 AH -0.5 1.90 odd | WIN |
| Combo | 7.40 odd | WIN |
| 02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | WIN |
| Din. Bucuresti - Gloria Buzau | Over 2.5 goals 2.00 odd | WIN |
| Waterford - Shamrock | 2 AH -0.5 1.90 odd | WIN |
| Combo | 7.60 odd | WIN |
| 01.08.2024 | Levadia - Osijek | 2 1.90 odd | WIN |
| Buducnost - CSKA 1948 | Over 2.5 goals 2.00 odd | LOSS |
| Vikingur - Gent | 2 AH -1.5 2.00 odd | WIN |
| Combo | 7.60 odd | LOSS |
| 31.07.2024 | Keflavik - Thor | 1 2.00 odd | WIN |
| Partizan - Dyn. Kyiv | 2 AH -0.5 1.75 odd | WIN |
| Trnava - FK Sarajevo | Over 2.5 goals 2.25 odd | WIN |
| Combo | 7.87 odd | WIN |
| 30.07.2024 | Leiknir - Grotta | 1 2.00 odd | WIN |
| Pyunik - Struga | 1 AH -0.5 1.70 odd | WIN |
| Klaksvik - Malmo | Over 3.5 goals 2.20 odd | WIN |
| Combo | 7.48 odd | WIN |
| 29.07.2024 | Arka Gdynia - Lodz | 1 1.85 odd | WIN |
| Orgryte - Oddevold | 2 AH -0.5 2.40 odd | LOSS |
| AIK - GAIS | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 7.77 odd | LOSS |
| 28.07.2024 | Ostrava - Jablonec | 1 1.80 odd | WIN |
| Lillestrom - Sarpsborg | Over 3.5 goals 2.10 odd | WIN |
| Sandefjord - Haugesund | 1 AH -0.5 2.00 odd | WIN |
| Combo | 7.56 odd | WIN |
| 27.07.2024 | Utsikten - Sandviken | 1 Draw No Bet 1.85 odd | WIN |
| Aalesund - Egersund | Over 3.5 goals 2.10 odd | WIN |
| Domzale - Mura | Over 2.5 goals 2.00 odd | WIN |
| Combo | 7.77 odd | WIN |
| 26.07.2024 | Kolding - Hvidovre | 1 2.10 odd | LOSS |
| Zlin - Taborsko | Over 2.5 goals 2.15 odd | LOSS |
| Jazz Pori - EPS | 1 AH -0.5 2.10 odd | LOSS |
| Combo | 9.48 odd | LOSS |
| 25.07.2024 | Floriana - Vitoria | Over 3.5 goals 2.30 odd | LOSS |
| Kilmarnock - Cercle Brugge | 2 2.00 odd | LOSS |
| Dudelange - Hacken | 2 AH -1.5 2.10 odd | WIN |
| Combo | 9.66 odd | LOSS |
| 24.07.2024 | Cliftonville - Auda | Over 2.5 goals 2.05 odd | WIN |
| Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN |
| Servette - Young Boys | 1 2.10 odd | WIN |
| Combo | 7.53 odd | WIN |
| 23.07.2024 | Raufoss - Levanger | 2 2.15 odd | WIN |
| Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN |
| Kelty Hearts - Peterhead | Under 2.5 goals 2.25 odd | WIN |
| Combo | 8.46 odd | WIN |
| 22.07.2024 | Modern Sport - Smouha | 1 2.40 odd | WIN |
| Gloria Buzau - Sepsi | 2 1.75 odd | WIN |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Combo | 7.35 odd | WIN |
| 21.07.2024 | HamKam - Fredrikstad | Over 2.5 goals 2.00 odd | LOSS |
| Ukraine U19 - Italy U19 | Over 2.5 goals 2.00 odd | WIN |
| Elfsborg - Mjallby | 1 1.80 odd | WIN |
| Combo | 7.20 odd | LOSS |
| 20.07.2024 | Lok. Sofia - Levski Sofia | Over 2.5 goals 2.40 odd | WIN |
