Asian Soccer Combo 4+ Odd Archive
| Date | Match | Tip | Result |
|---|---|---|---|
| 30.12.2023 | Luton - Chelsea | Over 2.5 goals 1.66 odd | WIN |
| Coleraine - Loughgall | Over 2.5 goals 1.66 odd | WIN | |
| Aston Villa - Burnley | 1 1.40 odd | WIN | |
| Combo | 3.86 odd | WIN | |
| 29.12.2023 | Fiorentina - Torino | Under 2.5 goals 1.61 odd | WIN |
| Benfica - Famalicao | 1 AH-1.5 1.85 odd | WIN | |
| Southampton - Plymouth | Over 2.5 goals 1.44 odd | WIN | |
| Combo | 4.29 odd | WIN | |
| 27.12.2023 | Chelsea - Crystal Palace | 1 1.75 odd | WIN |
| Maccabi Haifa - Maccabi Bnei | 1 1.40 odd | WIN | |
| Anderlecht - Cercle Brugge | 1 AH+0 1.61 odd | WIN | |
| Combo | 3.94 odd | WIN | |
| 26.12.2023 | Newcastle - Nottingham | 1 AH-1.0 1.66 odd | LOSS |
| Genk - Antwerp | 1 AH+0 1.70 odd | WIN | |
| Sheffield United - Luton | Under 3.0 goals 1.33 odd | LOSS | |
| Combo | 3.75 odd | LOSS | |
| 23.12.2023 | Helmond - Roda | Over 2.5 goals 1.66 odd | WIN |
| Guimaraes - Rio Ave | 1 1.70 odd | WIN | |
| Roma - Napoli | Under 2.5 goals 1.70 odd | WIN | |
| Combo | 4.80 odd | WIN | |
| 22.12.2023 | Bristol City - Hull | Over 2.0 goals 1.61 odd | WIN |
| RWDM - Club Brugge | Over 2.5 goals 1.50 odd | WIN | |
| Empoli - Lazio | 2 1.90 odd | WIN | |
| Combo | 4.59 odd | WIN | |
| 21.12.2023 | Gent - Leuven | 1 AH-1.5 1.70 odd | WIN |
| Kifisias - PAOK | Over 2.5 goals 1.66 odd | WIN | |
| Betis - Girona | X2 1.50 odd | WIN | |
| Combo | 4.23 odd | WIN | |
| 20.12.2023 | Wolfsburg - Bayern M | 2 1.50 odd | WIN |
| Inter - Bologna | Over 2.5 goals 1.85 odd | LOSS | |
| Feyenoord - Utrecht | Over 3.5 goals 1.70 odd | LOSS | |
| Combo | 4.72 odd | LOSS | |
| 19.12.2023 | Atletico Madrid - Getafe | Over 2.5 goals 1.90 odd | WIN |
| Eindhoven - Sittard | 2 1.75 odd | WIN | |
| Blackpool - Forest Green | 1 AH-1.0 1.75 odd | WIN | |
| Combo | 5.82 odd | WIN | |
| 18.12.2023 | Birmingham - Leicester | Over 2.5 goals 1.70 odd | WIN |
| Atalanta - Salernitana | 1 AH-1.5 1.75 odd | WIN | |
| Girona - Alaves | 1 1.61 odd | WIN | |
| Combo | 4.79 odd | WIN | |
| 17.12.2023 | Arsenal - Brighton | 1 1.50 odd | WIN |
| West Ham - Wolves | 1 AH 0; -0.5 1.61 odd | WIN | |
| Udinese - Sassuolo | Over 2.5 goals 1.90 odd | WIN | |
| Combo | 4.59 odd | WIN | |
| 16.12.2023 | Burnley - Everton | 2 AH+0 1.66 odd | WIN |
| Man City - Crystal Palace | 1 AH-1.5 1.61 odd | LOSS | |
| Chelsea - Sheffield U | Over 3.0 goals 1.66 odd | LOSS | |
| Combo | 4.44 odd | LOSS | |
| 15.12.2023 | R. Rzeszow - Odra Opole | Under 2.5 goals 1.61 odd | WIN |
| Westerlo - Eupen | 1 1.70 odd | WIN | |
| Nottingham - Tottenham | 2 AH-0.5 1.70 odd | WIN | |
| Combo | 4.65 odd | WIN | |
| 14.12.2023 | West Ham - Freiburg | 1 1.80 odd | WIN |
| Leverkusen - Molde | Over 3.0 goals 1.70 odd | WIN | |
| Ferencvaros - Fiorentina | Over 1.5 goals 1.50 odd | WIN | |
| Combo | 4.59 odd | WIN | |
| 13.12.2023 | Porto - Shakhtar | 1 1.50 odd | WIN |
| Thun - Bellinzona | Over 2.5 goals 1.66 odd | WIN | |
| Winterthur - Zurich | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 4.36 odd | WIN | |
| 12.12.2023 | PSV - Arsenal | Over 2.5 goals 1.66 odd | LOSS |
| Man United - Bayern M | Over 2.5 goals 1.50 odd | LOSS | |
| Inter - Real Sociedad | 1 1.70 odd | LOSS | |
| Combo | 4.23 odd | LOSS | |
| 11.12.2023 | Ankaragucu - Rizespor | Under 3.5 goals 1.44 odd | WIN |
| Empoli - Lecce | Under 2.5 goals 1.61 odd | WIN | |
| Jong Ajax - Jong Utrecht | 1 1.75 odd | WIN | |
| Combo | 4.06 odd | WIN | |
| 10.12.2023 | Tottenham - Newcastle | Over 3.0 goals 1.85 odd | WIN |
| Sturm Graz - Altach | 1 1.50 odd | WIN | |
| Lugano - Winterthur | 1 1.70 odd | WIN | |
| Combo | 4.72 odd | WIN | |
| 09.12.2023 | Crystal Palace - Liverpool | 2 1.44 odd | WIN |
| Rennes - Monaco | Over 2.5 goals 1.66 odd | WIN | |
| Union Berlin - Mgladbach | 1 AH+0 1.50 odd | WIN | |
| Combo | 3.58 odd | WIN | |
| 08.12.2023 | Hoffenheim - Bochum | Over 2.5 goals 1.50 odd | WIN |
| Lokomotiv Zagreb - Hajduk | 2 1.80 odd | LOSS | |
| Helmond - Maastricht | Over 2.5 goals 1.70 odd | WIN | |
| Combo | 4.59 odd | LOSS | |
| 07.12.2023 | PSV - Heerenveen | 1 1st Half 1.50 odd | WIN |
| Everton - Newcastle | Over 2.5 goals 2.00 odd | WIN | |
| Petrolul - Sepsi | Over 2.0 goals 1.61 odd | WIN | |
| Combo | 4.83 odd | WIN | |
| 06.12.2023 | Marseille - Lyon | 1 1.70 odd | WIN |
| Hertha Berlin - Hamburger | Over 3.0 goals 1.66 odd | WIN | |
| Waalwijk - Ajax | 2 AH-0.5 1.50 odd | WIN | |
| Combo | 4.23 odd | WIN | |
| 05.12.2023 | Slavia Sofia - CSKA Sofia | 2 1.70 odd | WIN |
| Tirol - Rapid Vienna | 2 1.50 odd | WIN | |
| Magdeburg - Fortuna | Over 2.5 goals 1.66 odd | WIN | |
| Combo | 4.23 odd | WIN | |
| 04.12.2023 | Midtjylland - Viborg | Over 2.5 goals 1.70 odd | WIN |
| PAOK - Lamia | Over 2.5 goals 1.66 odd | WIN | |
| Casertana - Foggia | 1 AH+0 1.50 odd | WIN | |
| Combo | 4.23 odd | WIN | |
| 03.12.2023 | Chelsea - Brighton | 1 1.66 odd | WIN |
| Liverpool - Fulham | Over 3.0 goals 1.61 odd | WIN | |
| Mallorca - Alaves | Over 1.5 goals 1.61 odd | LOSS | |
| Combo | 4.30 odd | LOSS | |
| 02.12.2023 | Brentford - Luton | 1 1.55 odd | WIN |
| Arsenal - Wolves | Ove 2.5 goals 1.66 odd | WIN | |
| RWDM - Charleroi | 1 AH+0.5 1.55 odd | WIN | |
| Combo | 3.99 odd | WIN | |
| 01.12.2023 | Chaves - Vizela | 1X 1.55 odd | WIN |
| Cambuur - Eindhoven | Over 2.5 goals 1.66 odd | WIN | |
| Darmstadt - FC Koln | 2 AH+0 1.90 odd | WIN | |
| Combo | 4.89 odd | WIN | |
| 30.11.2023 | Eintracht - PAOK | Over 2.5 goals 1.70 odd | WIN |
| Cukaricki - Ferencvaros | 2 1.44 odd | WIN | |
| Astana - D. Zagreb | 2 1.80 odd | WIN | |
| Combo | 4.40 odd | WIN | |
| 29.11.2023 | Leeds - Swansea | 1 1.33 odd | WIN |
| Arsenal - Lens | 1 AH-1.0; -1.5 1.85 odd | WIN | |
| Benfica - Inter | Under 2.5 goals 1.90 odd | LOSS | |
| Combo | 4.67 odd | LOSS | |
| 28.11.2023 | Barcelona - Porto | 1 1.44 odd | WIN |
| Feyenoord - Atletico Madrid | Over 2.5 goals 1.90 odd | WIN | |
| Port Vale - Derby | 2 AH+0 1.44 odd | WIN | |
| Combo | 3.94 odd | WIN | |
| 27.11.2023 | Fulham - Wolves | 1 AH+0 1.66 odd | WIN |
| Lyn - Hodd | 1X 1.44 odd | WIN | |
| Basaksehir - Pendikspor | Over 2.5 goals 1.90 odd | WIN | |
| Combo | 4.54 odd | WIN | |
| 26.11.2023 | Stabaek - Sandefjord | 1 1.85 odd | WIN |
| Lillestrom - Odd | Over 2.5 goals 1.70 odd | WIN | |
| Kortrijk - Mechelen | 2 AH+0.5 1.40 odd | WIN | |
| Combo | 4.40 odd | WIN | |
| 25.11.2023 | Norwich - QPR | 1 1.70 odd | WIN |
| Sturm Graz - A. Lustenau | 1 AH-1.5 1.70 odd | WIN | |
| Sheffield United - Bournemouth | Over 2.0 goals 1.50 odd | WIN | |
| Combo | 4.33 odd | WIN | |
| 24.11.2023 | PSG - Monaco | 1 1.50 odd | WIN |
| Beveren - Dender | Over 2.5 goals 1.75 odd | WIN | |
| Helsingor - Horsens | 2 AH+0 1.61 odd | WIN | |
| Combo | 4.22 odd | WIN | |
| 21.11.2023 | Serbia U21 - Luxembourg U21 | Over 3.0 goals 1.80 odd | LOSS |
| Greece - France | 2 1.61 odd | LOSS | |
| Wales - Turkey | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 4.05 odd | LOSS | |
| 20.11.2023 | Slovenia - Kazakhstan | 1 1.50 odd | WIN |
| Czech - Moldova | 1 AH-1.5 1.70 odd | WIN | |
| N. Ireland - Denmark | Over 1.5 goals 1.40 odd | WIN | |
| Combo | 3.57 odd | WIN | |
| 19.11.2023 | Ferrol - Burgos | Under 2.5 goals 1.50 odd | WIN |
| Hungary - Montenegro | 1 1.80 odd | WIN | |
| Sweden - Estonia | 1 AH-1.5 1.61 odd | WIN | |
| Combo | 4.34 odd | WIN | |
| 18.11.2023 | Belarus - Andorra | 1 1.50 odd | WIN |
| Stevenage - Lincoln | 1 AH-0.5 1.80 odd | WIN | |
| Accrington - Wrexham | Over 2.5 goals 1.61 odd | LOSS | |
| Combo | 4.34 odd | LOSS | |
| 17.11.2023 | Kazakhstan - San Marino | Over 3.0 goals 1.70 odd | WIN |
| Poland U21 - Israel U21 | 1 1.66 odd | WIN | |
| Finland - N. Ireland | 1 AH+0 1.55 odd | WIN | |
| Combo | 4.37 odd | WIN | |
| 16.11.2023 | Slovakia - Iceland | Over 2.0 goals 1.61 odd | WIN |
| Montenegro - Lithuania | 1 1st half 1.80 odd | WIN | |
| Azerbaijan - Sweden | Over 2.0 goals 1.44 odd | WIN | |
| Combo | 4.17 odd | WIN | |
| 12.11.2023 | Besiktas - Basaksehir | 1 1.70 odd | WIN |
| Servette - Basel | 1 1.61 odd | WIN | |
| Lazio - Roma | Under 2.5 goals 1.44 odd | WIN | |
| Combo | 3.94 odd | WIN | |
| 11.11.2023 | Lecce - Milan | Over 1.5 goals 1.40 odd | WIN |
| Stuttgart - Dortmund | 1 AH+0 1.85 odd | WIN | |
| Derby - Barnsley | 1 1.70 odd | WIN | |
| Combo | 4.40 odd | WIN | |
| 10.11.2023 | Blackburn - Preston | 1 2.00 odd | LOSS |
| NAC - Jong Ajax | Over 3.0 goals 1.50 odd | LOSS | |
| Oss - Maastricht | Over 2.5 goals 1.70 odd | LOSS | |
| Combo | 5.10 odd | LOSS | |
| 09.11.2023 | PAOK - Aberdeen | Over 2.5 goals 1.66 odd | WIN |
| Slavia Prague - Roma | Under 2.5 goals 1.50 odd | WIN | |
| O. Ljubljana - Klaksvik | 1 1.80 odd | WIN | |
| Combo | 4.48 odd | WIN | |
| 08.11.2023 | Osijek - Hajduk Split | Under 3.0 goals 1.50 odd | WIN |
| Arsenal - Sevilla | 1 1st Half 1.66 odd | WIN | |
| Salzburg - Inter | 2 1.70 odd | WIN | |
| Combo | 4.23 odd | WIN | |
| 07.11.2023 | Rotherham - Ipswich | Over 2.5 goals 1.70 odd | WIN |
| Milan - PSG | Over 2.5 goals 1.80 odd | WIN | |
| Porto - Antwerp | 1 1.33 odd | WIN | |
| Combo | 4.05 odd | WIN | |
| 06.11.2023 | Umraniyespor - Tuzlaspor | 1 1.50 odd | LOSS |
| Jong PSV - Den Haag | 2 AH-0.5 1.90 odd | LOSS | |
| Tottenham - Chelsea | 1 AH+0 1.66 odd | LOSS | |
| Combo | 4.48 odd | LOSS | |
| 05.11.2023 | Lyon - Metz | 1 1.66 odd | LOSS |
| Real Madrid - Rayo Vallecano | 1 AH-1.5 1.66 odd | LOSS | |
| Luton - Liverpool | Over 3.0 goals 1.50 odd | LOSS | |
| Combo | 4.13 odd | LOSS | |
| 04.11.2023 | West Brom - Hull | Over 2.5 goals 2.00 odd | WIN |
| Union Berlin - Eintracht | X2 1.50 odd | WIN | |
| Man City - Bournemouth | 1 AH-2.0 1.50 odd | WIN | |
| Combo | 4.50 odd | WIN | |
| 03.11.2023 | Aarau - Thun | Over 3.0 goals 1.70 odd | WIN |
| Xamax - Wil | Over 2.5 goals 1.70 odd | WIN | |
| PSG - Montpellier | 1 1st Half 1.61 odd | WIN | |
| Combo | 4.65 odd | WIN | |
| 02.11.2023 | Sassuolo - Spezia | Over 2.5 goals 1.61 odd | LOSS |
| Oss - Eindhoven | Over 2.5 goals 1.80 odd | LOSS | |
| Randers - Brondby | 2 AH+0 1.50 odd | WIN | |
| Combo | 4.34 odd | LOSS | |
| 01.11.2023 | Bohemians - Sparta Praha | 2 1.50 odd | WIN |
| Beveren - Westerlo | Over 2.5 goals 1.66 odd | WIN | |
| West Ham - Arsenal | Over 2.5 goals 1.75 odd | WIN | |
| Combo | 4.35 odd | WIN | |
| 31.10.2023 | Copenhagen - Midtjylland | 1 1.90 odd | WIN |
| Lisse - Dordrecht | 2 AH-1.5 1.70 odd | WIN | |
| Helsingor - Lyngby | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 4.84 odd | WIN | |
| 30.10.2023 | Besiktas - Gaziantep | 1 1.50 odd | WIN |
| Granada - Villareal | Over 2.5 goals 1.70 odd | WIN | |
| Goteborg - Elfsborg | 2 AH+0 1.61 odd | WIN | |
| Combo | 4.10 odd | WIN | |
| 29.10.2023 | AIK - Halmstad | 1 1.66 odd | LOSS |
| Liverpool - Nottingham | 1 AH-1.5 1.70 odd | WIN | |
| Norrkoping - Malmo | Over 2.5 goals 1.61 odd | LOSS | |
| Combo | 4.54 odd | LOSS | |
| 28.10.2023 | Barcelona - Real Madrid | Over 2.5 goals 1.66 odd | WIN |
| Rizespor - Galatasaray | 2 1.50 odd | WIN | |
| Arsenal - Sheffield United | Over 3.5 goals 1.90 odd | WIN | |
| Combo | 4.58 odd | WIN | |
| 27.10.2023 | Sion - Xamax | 1 1.70 odd | WIN |
| Genoa - Salernitana | 1 1.70 odd | WIN | |
| Clermont - Nice | Under 2.5 goals 1.70 odd | WIN | |
| Combo | 4.91 odd | WIN | |
| 26.10.2023 | Rakow - Sporting | Over 2.5 goals 1.80 odd | LOSS |
| D. Zagreb - Plzen | 1 1.80 odd | LOSS | |
| Bodo Glimt - Besiktas | Over 2.5 goals 1.50 odd | WIN | |
| Combo | 4.86 odd | LOSS | |
| 25.10.2023 | PSG - AC Milan | 1 1.70 odd | WIN |
| Barcelona - Shakhtar | Over 2.5 goals 1.50 odd | WIN | |
| Antwerp - Porto | 2 AH-0.5 2.00 odd | WIN | |
| Combo | 5.10 odd | WIN | |
| 24.10.2023 | Inter - Salzburg | Over 2.5 goals 1.61 odd | WIN |
| Benfica - Real Sociedad | Under 2.5 goals 1.70 odd | WIN | |
| Sevilla - Arsenal | 2 1.70 odd | WIN | |
| Combo | 4.65 odd | WIN | |
| 23.10.2023 | Elfsborg - AIK | 1 1.70 odd | WIN |
| Odense - Midtylland | Over 2.5 goals 1.70 odd | WIN | |
| Tottenham - Fulham | 1 1.50 odd | WIN | |
| Combo | 4.34 odd | WIN | |
| 22.10.2023 | Nantes - Montpellier | 2 AH+0 1.66 odd | LOSS |
| Monaco - Metz | Over 2.5 goals 1.44 odd | WIN | |
| Sivasspor - Kasimpasa | 1 1.80 odd | LOSS | |
| Combo | 4.30 odd | LOSS | |
| 21.10.2023 | Verona - Napoli | 2 1.61 odd | WIN |
| Torino - Inter | 2 AH 0; -0.5 1.50 odd | WIN | |
| Hoffenheim - Eintracht | Over 2.5 goals 1.80 odd | WIN | |
| Combo | 4.34 odd | WIN | |
| 20.10.2023 | Jong AZ - Oss | 1 1.80 odd | WIN |
| Den Bosch - Venlo | Over 2.5 goals 1.70 odd | WIN | |
| Dordrecht - Jong Ajax | 1 AH+0 1.33 odd | WIN | |
| Combo | 4.07 odd | WIN | |
| 17.10.2023 | N. Ireland - Slovenia | 2 AH+0 1.70 odd | WIN |
| Slovenia U21 - Austria U21 | Under 3.0 goals 1.61 odd | WIN | |
| Italy U21 - Norway U21 | 1 1.70 odd | WIN | |
| Combo | 4.65 odd | WIN | |
| 16.10.2023 | Belgium - Sweden | 1 1.61 odd | DRAW |
| Luxembourg - Slovakia | Over 2.0 goals 1.75 odd | LOSS | |
| Gibraltar - Ireland | Over 3.0 goals 1.61 odd | WIN | |
| Combo | 4.53 odd | LOSS | |
| 15.10.2023 | Georgia - Cyprus | Over 2.5 goals 1.75 odd | WIN |
| Eibar - Huesca | 1 AH-0.5;-1.0 1.66 odd | LOSS | |
| Wales - Croatia | Under 2.5 goals 1.66 odd | LOSS | |
| Combo | 4.82 odd | LOSS | |
| 14.10.2023 | Venlo - Roda | 2 AH+0 1.90 odd | DRAW |
| Telstar - Maastricht | Over 2.5 goals 1.61 odd | WIN | |
| Italy - Malta | Over 3.5 goals 1.70 odd | WIN | |
| Combo | 5.20 odd | WIN | |
| 13.10.2023 | Austria - Belgium | X2 1.44 odd | WIN |
| Switzerland U21 - Montenegro U21 | Over 3.0 goals 1.90 odd | WIN | |
| Ireland - Greece | 2 AH 0;+0.5 1.75 odd | WIN | |
| Combo | 4.78 odd | WIN | |
| 12.10.2023 | Cyprus - Norway | Over 2.5 goals 1.70 odd | WIN |
| Albania - Czech | 1 AH+0.5 1.70 odd | WIN | |
| Belarus - Romania | Under 3.0 goals 1.55 odd | WIN | |
| Combo | 4.48 odd | WIN | |
| 08.10.2023 | Kasimpasa - Fenerbahce | Over 2.5 goals 1.50 odd | LOSS |
| West Ham - Newcastle | Over 2.5 goals 1.75 odd | WIN | |
| Napoli - Fiorentina | 1 AH-0.5 1.61 odd | LOSS | |
| Super Combo | 4.22 odd | LOSS | |
| 07.10.2023 | A. Lustenau - Rapid Vienna | Over 3.0 goals 1.80 odd | WIN |
| Westerlo - Kortrijk | 1 1.75 odd | WIN | |
| Anderlecht - Mechelen | Over 1.5 goals 1.33 odd | WIN | |
| Super Combo | 4.19 odd | WIN | |
| 06.10.2023 | Amstetten - Ried | Over 2.5 goals 1.61 odd | WIN |
| First Vienna - Floridsdorfer | Over 2.5 goals 1.85 odd | WIN | |
| Adana - Trabzonspor | 1 AH+0 1.44 odd | WIN | |
| Super Combo | 4.29 odd | WIN | |
| 05.10.2023 | Cukaricki - Genk | 2 1.50 odd | WIN |
| Molde - Leverkusen | Over 2.5 goals 1.61 odd | WIN | |
| Trnava - Fenerbahce | Over 2.5 goals 1.70 odd | WIN | |
| Super Combo | 4.10 odd | WIN | |
| 04.10.2023 | Antwerp - Shakhtar | 1 1.80 odd | LOSS |
| Porto - Barcelona | Over 2.5 goals 1.70 odd | LOSS | |
| Newcastle - PSG | 2 AH+0.5 1.55 odd | LOSS | |
| Super Combo | 4.74 odd | LOSS | |
| 03.10.2023 | Salzburg - Real Sociedad | Under 2.5 goals 1.70 odd | WIN |
| Inter - Benfica | 1 1.61 odd | WIN | |
| PSV - Sevilla | Over 2.5 goals 1.61 odd | WIN | |
| Super Combo | 4.40 odd | WIN | |
| 02.10.2023 | Ajaccio - Bastia | 1 AH+0 1.70 odd | WIN |
| Fulham - Chelsea | 2 AH+0 1.61 odd | WIN | |
| Stjarnan - Vikingur | Over 3.0 goals 1.61 odd | WIN | |
| Super Combo | 4.40 odd | WIN | |
| 01.10.2023 | Sturm Graz - Tirol | 1 1st Half 1.70 odd | WIN |
| Genk - Westerlo | Over 3.0 goals 1.66 odd | WIN | |
| Vejle - Nordsjaelland | 2 1.66 odd | LOSS | |
| Super Combo | 4.68 odd | LOSS | |
| 30.09.2023 | Norrkoping - Kalmar | Under 3.0 goals 1.50 odd | WIN |
| Djurgarden - Halmstad | 1 AH-0.5 1.50 odd | WIN | |
| Girona - Real Madrid | 2 1.85 odd | WIN | |
| Super Combo | 4.16 odd | WIN | |
| 29.09.2023 | Kortrijk - Cercle Brugge | Over 2.5 goals 1.44 odd | WIN |
| Vendsyssel - Aalborg | 2 1.70 odd | WIN | |
| Sheffield - Sunderland | 2 AH+0 1.66 odd | WIN | |
| Super Combo | 4.06 odd | WIN | |
| 28.09.2023 | Orgryte - GAIS | 2 1.80 odd | WIN |
| Orebro - Utsikten | Over 2.5 goals 1.90 odd | WIN | |
| Fenerbahce - Basaksehir | 1 1.25 odd | WIN | |
| Super Combo | 4.27 odd | WIN | |
| 27.09.2023 | Antwerp - Gent | Over 2.5 goals 1.80 odd | LOSS |
| Slavia Sofia - Levski Sofia | 2 1.44 odd | WIN | |
| Naestved - Midtjylland | Over 2.5 goals 1.61 odd | LOSS | |
| Super Combo | 4.17 odd | LOSS | |
| 26.09.2023 | Istanbulspor - Galatasaray | 2 1st Half 1.70 odd | WIN |
| Xamax - Baden | Over 2.5 goals 1.44 odd | WIN | |
| Sevilla - Almeria | 1 1.70 odd | WIN | |
| Super Combo | 4.16 odd | WIN | |
| 25.09.2023 | Tenerife - Espanyol | Under 2.5 goals 1.50 odd | WIN |
| Aarau - Vaduz | Over 3.0 goals 1.61 odd | WIN | |
| Sporting - Rio Ave | 1 AH-1.5 1.61 odd | WIN | |
| Super Combo | 3.89 odd | WIN | |
| 24.09.2023 | Lillestrom - Rosenborg | 1 1.85 odd | WIN |
| Yverdon - Basel | Over 2.5 goals 1.61 odd | WIN | |
| Young Boys - Lugano | 1 AH-0.5 1.61 odd | WIN | |
| Super Combo | 4.79 odd | WIN | |
| 23.09.2023 | Augsburg - Mainz | Over 2.5 goals 1.80 odd | WIN |
| Burnley - Man United | Over 2.5 goals 1.61 odd | LOSS | |
| Bayern M - Bochum | 1 1st Half 1.40 odd | WIN | |
| Super Combo | 4.05 odd | LOSS | |
| 22.09.2023 | Boluspor - Tuzlaspor | 1 1.80 odd | WIN |
| Stuttgart - Darmstadt | Over 2.5;3.0 goals 1.66 odd | WIN | |
| Brage - Orebro | 1 AH+0 1.75 odd | WIN | |
| Super Combo | 5.23 odd | WIN | |
| 21.09.2023 | Z.Mostar - AZ | 2 1.70 odd | LOSS |
| Atalanta - Rakow | Over 2.5 goals 1.61 odd | LOSS | |
| Sheriff Tiraspol - Roma | 2 1.44 odd | WIN | |
| Super Combo | 3.94 odd | LOSS | |
| 20.09.2023 | Norwich - Leicester | X2 1.55 odd | WIN |
| Braga - Napoli | Over 2.5 goals 1.70 odd | WIN | |
| Lille - O. Ljubljana | 1 AH-1.5 1.70 odd | WIN | |
| Super Combo | 4.48 odd | WIN | |
| 19.09.2023 | Barcelona - Antwerp | Over 2.5 goals 1.50 odd | WIN |
| Man City - Crvena Zvezda | Over 3.5 goals 1.61 odd | WIN | |
| Feyenoord - Celtic | 1 AH-0.5;-1.0 1.70 odd | WIN | |
| Super Combo | 4.10 odd | WIN | |
| 18.09.2023 | AIK - Degerfors | 1 1.50 odd | WIN |
| Sakaryaspor - Bodrumspor | Under 2.5 goals 1.66 odd | WIN | |
| Oster - Vasteras | 2 AH+0.5 1.70 odd | WIN | |
| Super Combo | 4.23 odd | WIN | |
| 17.09.2023 | Heidenheim - Werder | Over 2.5 goals 1.61 odd | WIN |
| Sevilla - Las Palmas | 1 1.61 odd | WIN | |
| Twente - Ajax | Over 2.5 goals 1.66 odd | WIN | |
| Super Combo | 4.30 odd | WIN | |
| 16.09.2023 | Galatasaray - Samsunspor | Over 2.5 goals 1.50 odd | WIN |
| Wolves - Liverpool | 2 1.70 odd | WIN | |
| Cardiff - Swansea | 1 AH+0 1.75 odd | WIN | |
| Super Combo | 4.46 odd | WIN | |
| 15.09.2023 | Rayo Vallecano - Alaves | Under 2.5 goals 1.50 odd | WIN |
| Cherno More - Beroe | 2 AH+1.5 1.85 odd | LOSS | |
| PSG - Nice | Over 2.5 goals 1.61 odd | WIN | |
| Super Combo | 4.46 odd | LOSS | |
| 12.09.2023 | Italy - Ukraine | 1 1.50 odd | WIN |
| Sweden - Austria | 1 AH+0 1.75 odd | LOSS | |
| Turkey U21 - Italy U21 | Over 2.5 goals 1.75 odd | LOSS | |
| Super Combo | 4.59 odd | LOSS | |
| 11.09.2023 | Latvia - Wales | 2 1.50 odd | WIN |
| Portugal - Luxembourg | Over 3.5 goals 1.75 odd | WIN | |
| Red Star - Rouen | 1 AH-0.5 1.85 odd | WIN | |
| Super Combo | 4.85 odd | WIN | |
| 10.09.2023 | San Marino - Slovenia | Over 3.5 goals 1.70 odd | WIN |
| Albania - Poland | Under 2.5 goals 1.50 odd | WIN | |
| Montenegro - Bulgaria | 1 1.70 odd | WIN | |
| Super Combo | 4.33 odd | WIN | |
| 09.09.2023 | Vestri - Throttur | 1 1.70 odd | WIN |
| Njardvik - Akranes | Over 3.5 goals 1.61 odd | WIN | |
| Grotta - Thor | 1 AH+0 1.61 odd | WIN | |
| Super Combo | 4.40 odd | WIN | |
| 08.09.2023 | Cyprus - Scotland | 2 AH-1.0 1.80 odd | WIN |
| Willem - Maastricht | Over 2.5 goals 1.50 odd | WIN | |
| Sturm Graz - Lafnitz | 1 AH-1.5 1.50 odd | WIN | |
| Super Combo | 4.05 odd | WIN | |
| 07.09.2023 | Serbia - Hungary | 1 1.80 odd | LOSS |
| France - Ireland | 1 AH-1.5 1.70 odd | WIN | |
| Czech - Albania | Under 2.5 goals 1.66 odd | WIN | |
| Super Combo | 5.08 odd | LOSS | |
| 03.09.2023 | Besiktas - Sivasspor | 1 1st Half 1.80 odd | WIN |
| Inter - Fiorentina | 1 AH-0.5 1.70 odd | WIN | |
| Torino - Genoa | Under 3.5 goals 1.61 odd | WIN | |
| Super Combo | 4.92 odd | WIN | |
| 02.09.2023 | Altach - Sturm Graz | 2 1.61 odd | WIN |
| Mechelen - Eupen | 1 1.70 odd | WIN | |
| Man City - Fulham | 1 1st Half 1.50 odd | WIN | |
| Super Combo | 4.10 odd | WIN | |
| 01.09.2023 | Leuven - Kortrijk | 1 1.80 odd | WIN |
| Waregem - Dender | Under 3.5 goals 1.61 odd | WIN | |
| Botev Vratsa - Cherno More | 2 1.50 odd | WIN | |
| Super Combo | 4.34 odd | WIN | |
| 31.08.2023 | Throttur - Grindavik | Over 2.5 goals 1.55 odd | WIN |
| Partizan - Nordsjaelland | Under 3.0 goals 1.66 odd | WIN | |
| Rijeka - Lille | 2 AH-0.5 1.80 odd | LOSS | |
| Super Combo | 4.63 odd | LOSS | |
| 30.08.2023 | Trinec - Sigma | Over 3.0 goals 1.50 odd | WIN |
| PSV - Rangers | 1 1.50 odd | WIN | |
| Alexandria - Concordia | Under 2.5 goals 1.80 odd | WIN | |
| Super Combo | 4.05 odd | WIN | |
| 29.08.2023 | Plymouth - Crystal Palace | 2 1.55 odd | WIN |
| Bristol City - Norwich | Under 3.0 goals 1.61 odd | WIN | |
| Stoke - Rotherham | 1 1.70 odd | WIN | |
| Super Combo | 4.24 odd | WIN | |
| 28.08.2023 | Eskilstuna - Gefle | 1 1.70 odd | WIN |
| Jong PSV - Helmond | Over 2.5 goals 1.70 odd | WIN | |
| Moss - Kristiansund | 2 AH+0 1.66 odd | WIN | |
| Super Combo | 4.79 odd | WIN | |
| 27.08.2023 | Juventus - Bologna | 1 1.70 odd | LOSS |
| Vikingur - Breidablik | Over 3.0 goals 1.61 odd | WIN | |
| Sigma - Liberec | 1 AH+0 1.40 odd | WIN | |
| Super Combo | 3.83 odd | LOSS | |
| 26.08.2023 | Man United - Nottingham | 1 1.40 odd | WIN |
