10.10.2024 | | | |
| | | |
| | | |
| | | |
06.10.2024 | Alaves - Barcelona | 2 1.70 odd | WIN |
| Reims - Montpellier | 1 AH -0.5 1.70 odd | WIN |
| Strasbourg - Lens | Over 2.5 goals 1.90 odd | WIN |
| Combo | 5.49 odd | WIN |
05.10.2024 | Crystal Palace - Liverpool | 2 1.66 odd | WIN |
| Arsenal - Southampton | Over 2.5 goals 1.44 odd | WIN |
| West Ham - Ipswich | 1 AH -0.5 1.90 odd | WIN |
| Combo | 4.54 odd | WIN |
04.10.2024 | Jong Utrecht - Telstar | Over 2.5 goals 1.75 odd | LOSS |
| Augsburg - Mgladbach | 1X 1.50 odd | WIN |
| Verona - Venezia | Under 2.5 goals 1.70 odd | LOSS |
| Combo | 4.46 odd | LOSS |
03.10.2024 | PAOK - FCSB | 1 1.66 odd | LOSS |
| Cercle Brugge - St. Gallen | Over 2.5 goals 1.61 odd | WIN |
| Lugano - HJK | 1 AH -1.5 1.70 odd | WIN |
| Combo | 4,54 odd | LOSS |
02.10.2024 | Shakhtar - Atalanta | 2 1.61 odd | WIN |
| Vitoria Guimaraes - Celje | Over 2.5 goals 1.61 odd | WIN |
| Stoke - Portsmouth | 1 AH -0.5 1.85 odd | WIN |
| Combo | 4.79 odd | WIN |
01.10.2024 | Sunderland - Derby | 1 1.66 odd | WIN |
| Slovan - Man City | Over 3.5 goals 1.66 odd | WIN |
| Dortmund - Celtic | 1 AH -0.5 1.50 odd | WIN |
| Combo | 4.13 odd | WIN |
30.09.2024 | Jong PSV - Helmond | Over 2.5 goals 1.50 odd | WIN |
| Oster - Utsikten | Over 2.5 goals 1.61 odd | WIN |
| Jong Ajax - Dordrecht | 1 AH+0 1.75 odd | LOSS |
| Combo | 4.22 odd | LOSS |
29.09.2024 | AZ Alkmaar - Utrecht | 1 1.61 odd | LOSS |
| Empoli - Fiorentina | Under 2.5 goals 1.70 odd | WIN |
| Roma - Venezia | 1 1.50 odd | WIN |
| Combo | 4.10 odd | LOSS |
28.09.2024 | Arsenal - Leicester | Over 2.5 goals 1.61 odd | WIN |
| Wolves - Liverpool | 2 1st half 1.75 odd | WIN |
| M'gladbach - Union Berlin | 1 AH+0 1.61 odd | WIN |
| Combo | 4.53 odd | WIN |
27.09.2024 | Francs Borains - RWDM | 2 1.61 odd | WIN |
| PSG - Rennes | Over 2.5 goals 1.61 odd | WIN |
| Estoril - Sporting | 2 AH -1.5 1.55 odd | WIN |
| Combo | 4,02 odd | WIN |
26.09.2024 | Braga - Maccabi Tel Aviv | 1 1.61 odd | WIN |
| Ajax - Besiktas | Over 2.5 goals 1.66 odd | WIN |
| FCSB - RFS | 1 AH -0.5 1.80 odd | WIN |
| Combo | 4.81 odd | WIN |
25.09.2024 | Galatasaray - PAOK | 1 1.61 odd | WIN |
| Levanger - Lyn | 2 Draw No Bet 1.66 odd | WIN |
| Arsenal - Bolton | 1 AH -2.5 1.70 odd | WIN |
| Combo | 4.54 odd | WIN |
24.09.2024 | Real Madrid - Alaves | 1 AH -1.5; 2.0 1.66 odd | LOSS |
| Man City - Watford | Over 3.5 goals 1.75 odd | LOSS |
| Valerenga - Aalesund | 1 1.40 odd | WIN |
| Combo | 4.07 odd | LOSS |
23.09.2024 | Valur - Stjarnan | Over 3.5 goals 1.70 odd | WIN |
| Shamrock - Bohemians | 1 1.50 odd | WIN |
| Boavista - Benfica | 2 AH -1.5 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
22.09.2024 | Ath Bilbao - Celta Vigo | 1 1.75 odd | WIN |
| Varberg - Brage | 2 AH+0 1.66 odd | WIN |
| Monaco - Le Havre | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.94 odd | WIN |
21.09.2024 | Aston Villa - Wolves | 1 1.66 odd | WIN |
| Heidenheim - Freiburg | 2 AH+0 1.66 odd | WIN |
| Fulham - Newcastle | Over 2.5 goals 1.70 odd | WIN |
| Combo | 4.68 odd | WIN |
20.09.2024 | Nacional - Braga | 2 1.75 odd | WIN |
| Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | LOSS |
| Alaves - Sevilla | 1 AH+0 1.55 odd | WIN |
| Combo | 4.50 odd | LOSS |
19.09.2024 | Monaco - Barcelona | Over 2.5 goals 1.50 odd | WIN |
| Feyenoord - Leverkusen | 2 1.70 odd | WIN |
| Atl. Madrid - RB Leipzig | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.10 odd | WIN |
18.09.2024 | Brugge - Dortmund | Over 2.5 goals 1.66 odd | WIN |
| Ajax - Sittard | Over 2.5 goals 1.75 odd | WIN |
| Celtic - Slovan Bratislava | 1 AH -1.5 1.66 odd | WIN |
| Combo | 4.82 odd | WIN |
17.09.2024 | Sporting - Lille | 1 AH -1.0 1.85 odd | WIN |
| Plzen - Sigma | Over 2.5 goals 1.61 odd | WIN |
| Young Boys - Aston Villa | 2 1.66 odd | WIN |
| Combo | 4.94 odd | WIN |
16.09.2024 | Hammarby - Norrkoping | Over 2.5 goals 1.55 odd | LOSS |
| Almeria - Castellon | 1 1.85 odd | LOSS |
| Pruszkow - Chrobry | 1 AH -0.5 1.90 odd | LOSS |
| Combo | 5.45 odd | LOSS |
15.09.2024 | Atalanta - Fiorentina | Over 2.5 goals 1.85 odd | WIN |
| Tottenham - Arsenal | Over 2.5 goals 1.66 odd | LOSS |
| Rennes - Montpellier | 1 AH -1; -1.5 1.95 odd | WIN |
| Combo | 5.99 odd | LOSS |
14.09.2024 | Southampton - Man United | 2 1.80 odd | WIN |
| Man City - Brentford | Over 2.5 goals 1.44 odd | WIN |
| M'gladbach - Stuttgart | Over 2.5 goals 1.55 odd | WIN |
| Combo | 4.02 odd | WIN |
13.09.2024 | Aalborg - Lyngby | 1 Draw No Bet 1.61 odd | WIN |
| Dender - St. Liege | Under 2.5 goals 1.70 odd | WIN |
| Shamrock - Sligo Rovers | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.41 odd | WIN |
10.09.2024 | Ireland - Greece | Under 2.5 goals 1.50 odd | WIN |
| Brabrand - Thisted | 1 AH 0.0 1.83 odd | WIN |
| Albania - Georgia | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.55 odd | WIN |
09.09.2024 | Turkey - Iceland | 1 1.44 odd | WIN |
| Cyprus - Kosovo | Under 2.5 goals 1.61 odd | LOSS |
| Romania - Lithuania | 1 AH -1; -1.5 1.61 odd | WIN |
| Combo | 3.73 odd | LOSS |
08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | WIN |
| Slovakia - Azerbaijan | Over 2.5 goals 1.75 odd | LOSS |
| Portugal - Scotland | 1 AH -1.5 1.75 odd | LOSS |
| Combo | 4.59 odd | LOSS |
07.09.2024 | Holland - Bosnia | Over 2.5;3.0 goals 1.70 odd | WIN |
| Georgia - Czech | 2 AH+0 1.66 odd | LOSS |
| Ireland - England | 2 1.50 odd | WIN |
| Combo | 4.23 odd | LOSS |
06.09.2024 | Kazakhstan - Norway | Over 2.5 goals 1.70 odd | LOSS |
| Iceland - Montenegro | Over 1.5 goals 1.40 odd | WIN |
| De Graafschap - FC Eindhoven | Over 2.5;3.0 goals 1.70 odd | LOSS |
| Combo | 4.05 odd | LOSS |
05.09.2024 | Portugal - Croatia | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Serbia - Spain | 2 AH-0.5;-1.0 1.70 odd | LOSS |
| Estonia - Slovakia | 2 1.55 odd | WIN |
| Combo | 4.48 odd | LOSS |
02.09.2024 | Asane - Kongsvinger | Over 2.5 goals 1.66 odd | WIN |
| Trollhattan - Ljungskille | Over 2.5 goals 1.61 odd | LOSS |
| Cavese - Crotone | 2 AH+0 1.61 odd | LOSS |
| Combo | 4.30 odd | LOSS |
01.09.2024 | Chelsea - Crystal Palace | 1 1.70 odd | LOSS |
| Bromapojkarna - Elfsborg | Over 2.5 goals 1.61 odd | WIN |
| Man United - Liverpool | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.11 odd | LOSS |
31.08.2024 | Eintracht - Hoffenheim | 1 1.66 odd | WIN |
| Holstein Kiel - Wolfsburg | Over 2.5 goals 1.66 odd | LOSS |
| Nottingham - Wolves | 1 AH+0 1.50 odd | draw |
| Combo | 4.13 odd | LOSS |
30.08.2024 | Inter - Atalanta | Over 2.5 goals 1.66 odd | WIN |
| Union Berlin - St. Pauli | Under 2.5 goals 1.75 odd | WIN |
| Helmond - Venlo | 1X 1.50 odd | WIN |
| Combo | 4.36 odd | WIN |
29.08.2024 | Petrocub - Ludogorets | 2 1.85 odd | WIN |
| Zrinjski - Guimaraes | 2 AH+0.5 1.33 odd | WIN |
| Besiktas - Lugano | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.08 odd | WIN |
28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | LOSS |
| Crvena zvezda - Bodo Glimt | Over 2.5 goals 1.61 odd | LOSS |
| Basaksehir - St. Patricks | 1 AH -1.5 1.66 odd | WIN |
| Combo | 4.14 odd | LOSS |
27.08.2024 | El Ismaily - ZED | 2 Draw No Bet 1.70 odd | WIN |
| Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
| Cittadella - Pisa | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.94 odd | WIN |
26.08.2024 | Verona - Juventus | 2 1.80 odd | WIN |
| Cagliari - Como | Under 2.5 goals 1.70 odd | WIN |
| Egersund - Moss | 1X 1.44 odd | WIN |
| Combo | 4.40 odd | WIN |
25.08.2024 | Lens - Brest | 1 1.85 odd | WIN |
| Torino - Atalanta | Over 1.5 goals 1.33 odd | WIN |
| A. Vienna - LASK | 1 AH 0.0 1.70 odd | WIN |
| Combo | 4.18 odd | WIN |
24.08.2024 | Parma - Milan | 2 1.61 odd | LOSS |
| Udinese - Lazio | Under 2.5 goals 1.66 odd | LOSS |
| Brighton - Man United | 1 AH+0 1.70 odd | WIN |
| Combo | 4.54 odd | LOSS |
23.08.2024 | Lok. Sofia - Botev Vratsa | Under 2.5 goals 1.50 odd | WIN |
| Racing Santander - Eibar | 1X 1.33 odd | WIN |
| Aalborg - Aarhus | 2 1.90 odd | WIN |
| Combo | 3.79 odd | WIN |
22.08.2024 | Jagiellonia - Ajax | 2 1.75 odd | WIN |
| Fiorentina - Puskas Academy | Over 2.5 goals 1.66 odd | WIN |
| Kryvbas - Betis | 2 AH -0.5; -1.0 1.55 odd | WIN |
| Combo | 4.50 odd | WIN |
21.08.2024 | Vendsyssel - Hobro | Over 2.5 goals 1.61 odd | WIN |
| Odense - Fredericia | 1 AH -1.0 1.70 odd | WIN |
| Dyn. Kyiv - Salzburg | 2 Draw No Bet 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | WIN |
| Kurim - Start Brno | 2 1.70 odd | LOSS |
| Noah - Ruzomberok | Under 2.5 goals 1.66 odd | LOSS |
| Combo | 4.23 odd | LOSS |
19.08.2024 | Afturelding - Throttur | 1 1.75 odd | WIN |
| Villarreal - Atl. Madrid | Over 2.5 goals 1.85 odd | WIN |
| Eldense - Tenerife | 1 AH 0.0 1.66 odd | WIN |
| Combo | 5.37 odd | WIN |
18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | WIN |
| Besiktas - Antalyaspor | Over 2.5 goals 1.66 odd | WIN |
| Lazio - Venezia | 1 1.44 odd | WIN |
| Combo | 4.30 odd | WIN |
17.08.2024 | Monaco - St Etienne | Over 3.5 goals 2.00 odd | LOSS |
| Vestri - KR Reykjavik | 2 AH 0.0 1.61 odd | LOSS |
| Benfica - Casa Pia | Over 2.5 goals 1.61 odd | WIN |
| Combo | 5.18 odd | LOSS |
16.08.2024 | Royale Union - Charleroi | 1 1.80 odd | WIN |
| Spartak Varna - Arda | Under 2.5 goals 1.66 odd | WIN |
| Coventry - Oxford United | 1 1.66 odd | WIN |
| Combo | 4.96 odd | WIN |
15.08.2024 | Sheriff - O. Ljubljana | 2 Darw No Bet 1.70 odd | WIN |
| Guimaraes - Zurich | Under 2.5 goals 1.85 odd | WIN |
| Vojvodina - Maribor | 1 AH+0.5 1.50 odd | WIN |
| Combo | 4.72 odd | WIN |
14.08.2024 | Al Masry - ZED | Under 2.5 goals 1.75 odd | WIN |
| Enppi - Al Ahly | Under 2.5 goals 1.70 odd | WIN |
| Real Madrid - Atalanta | 1 1.55 odd | WIN |
| Combo | 4.61 odd | WIN |
13.08.2024 | Paide - Hacken | 2 AH -1.5 1.66 odd | LOSS |
| Mornar Bar - Paks | 2 1.70 odd | LOSS |
| Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 5.08 odd | LOSS |
12.08.2024 | Orgryte - Orebro | Over 2.5 goals 1.75 odd | WIN |
| Bodrumspor - Gaziantep | Under 2.5 goals 1.55 odd | WIN |
| Bravo - Koper | 1 AH+0 1.70 odd | WIN |
| Combo | 4.61 odd | WIN |
11.08.2024 | A. Klagenfurt - Rapid | 2 1.70 odd | LOSS |
| Sheffield Wed - Plymouth | 1 AH -0.5 1.70 odd | WIN |
| Parma - Palermo | Over 2.5 goals 1.80 odd | LOSS |
| Combo | 5.20 odd | LOSS |
10.08.2024 | Gefle - Varberg
| Over 2.5 goals 1.66 odd
| WIN |
| Thor Akureyri - Njardvik | Over 2.5 goals 1.50 odd
| WIN |
| Istra 1961 - Gorica | 1 1.85 odd | WIN |
| Combo | 4.60 odd | WIN |
09.08.2024 | Zlin - Zizkov | 1 1.61 odd | WIN |
| Midtjylland - Vejle | 1 AH -0.5 1.55 odd | WIN |
| Blackburn - Derby | Over 2.5 goals 2.00 odd | WIN |
| Combo | 4.99 odd | WIN |
08.08.2024 | Smouha - Al Ahly | Under 2.5 goals 1.85 odd | WIN |
| ZED - Zamalek | Under 3.5 goals 1.33 odd | WIN |
| Omonia - Fehervar | 1 1.70 odd | WIN |
| Combo | 4.18 odd | WIN |
07.08.2024 | Jagiellonia - Bodo Glimt | Over 2.5 goals 1.61 odd | LOSS |
| Copenhagen - Ostrava | Under 3.5 goals 1.70 odd | WIN |
| St. Gallen - Slask Wroclaw | 1 1.55 odd | WIN |
| Combo | 4.24 odd | LOSS |
06.08.2024 | Malmo - PAOK | Over 2.5 goals 1.75 odd | WIN |
| Dyn. Kyiv - Rangers | 1 AH+0 1.55 odd | draw |
| Salzburg - Twente | 1 1.70 odd | WIN |
| Combo | 4.61 odd | WIN |
05.08.2024 | Vejle - Nordsjaelland | 2 1.80 odd | WIN |
| Zamalek - Enppi | 1 AH+0 1.55 odd | WIN |
| Hellerup - Roskilde | 2 1.44 odd | WIN |
| Combo | 4.02 odd | WIN |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | WIN |
| Rosenborg - Tromso | 1 2.00 odd | WIN |
| Lyn - Stabaek | Over 2.5 goals 1.40 odd | WIN |
| Combo | 4.51 odd | WIN |
03.08.2024 | Midtjylland - Aalborg
| 1 1.50 odd | WIN |
| Mechelen - Westerlo
| 1 AH+0 1.70 odd | LOSS |
| Altach - Tirol | 1 1.90 odd | WIN |
| Combo | 4.84 odd | LOSS |
02.08.2024 | Grazer - Salzburg | 2 1st half 1.75 odd | WIN |
| Royale Union - Beerschot | Over 2.5 goals 1.50 odd | WIN |
| Aarhus - Sonderjyske | 1 1.66 odd | WIN |
| Combo | 4.36 odd | WIN |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.70 odd | WIN |
| Vojvodina - Ajax | 2 AH -0.5 1.80 odd | WIN |
| Rapid - Wisla | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.92 odd | WIN |
31.07.2024 | Din. Minsk - Ludogorets | 2 1.85 odd | LOSS |
| Auda - Cliftonville | Over 2.5 goals 1.90 odd | LOSS |
| Midtjylland - Santa Coloma | Over 3.5 goals 1.61 odd | LOSS |
| Combo | 5.50 odd | LOSS |
30.07.2024 | Grindavik - Afturelding | 2 1.85 odd | WIN |
| Hamrun - Ballkani | 2 AH+0 1.66 odd | WIN |
| Klaksvik - Malmo | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.60 odd | WIN |
29.07.2024 | Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
| Arad - U. Cluj | 1X 1. 44 odd | WIN |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN |
| Combo | 4.65 odd | WIN |
28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | WIN |
| Tromso - Kristiansund | Under 3.5 goals 1.55 odd | WIN |
| Spain U19 - France U19 | 1 Draw No Bet 1.75 odd | WIN |
| Combo | 4.50 odd | WIN |
27.07.2024 | Beerschot - Leuven | Over 2.5 goals 1.85 odd | LOSS |
| Dukla Prague - Bohemians | 2 AH+0 1.61 odd | LOSS |
| Slavia Prague - Ceske | Over 3.5 goals 1.61 odd | WIN |
| Combo | 4.79 odd | LOSS |
26.07.2024 | Wil - Aarau | 1 1.85 odd | LOSS |
| Hermannstadt - Unirea Slobozia | Under 2.5 goals 1.50 odd | WIN |
| Fjolnir - Dalvik | 1 AH -1.5 1.66 odd | LOSS |
| Combo | 4.61 odd | LOSS |
25.07.2024 | Ruzomberok - Trabzonspor | 2 AH -1.0 1.90 odd | WIN |
| CSKA 1948 - Buducnost | 1 1.70 odd | WIN |
| Dudelange - Hacken | Over 2.5 goals 1.55 odd | WIN |
| Combo | 5.00 odd | WIN |
24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | WIN |
| Servette - Young Boys | Over 2.5 goals 1.61 odd | WIN |
| PAOK - Borac Banja Luka | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.59 odd | WIN |
23.07.2024 | Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | WIN |
| Differdange - Ordabasy | 1 Draw No Bet 1.70 odd | WIN |
| APOEL - Petrocub | Under 2.5 goals 1.66 odd | WIN |
| Combo | 4.94 odd | WIN |
22.07.2024 | Pyramids - Al Ahly | Under 2.5 goals 1.66 odd | WIN |
| Young Lions - Lion City | Over 4.5 goals 1.75 odd | WIN |
| Septemvri Sofia - Beroe | 2 Draw No Bet 1.80 odd | WIN |
| Combo | 5.23 odd | WIN |
21.07.2024 | Sandviken - Utsikten | 1 1.75 odd
| LOSS |
| Stromsgodset - Tromso | 1 AH+0 1.75 odd | LOSS |
| Botev Vratsa - Botev Plovdiv | 2 AH+0 1.44 odd | WIN |
| Combo | 4.41 odd | LOSS |
20.07.2024 | Legia - Zaglebie | 1 1.61 odd | WIN |
| Lugano - Grasshoppers | 1 1.80 odd | WIN |
| Esbjerg - Odense | Over 2.5 goals 1.61 odd
| WIN |
| Combo | 4.66 odd | WIN |
19.07.2024 | Nordsjaelland - Aalborg | 1 1.40 odd | WIN |
| Oulu - Vaajakoski | Over 3.5 goals 1.85 odd | LOSS |
| Unirea Slobozia - FCSB | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4,53 odd | LOSS |
18.07.2024 | N. Ireland U19 - Italy U19 | 2 AH -1.5 1.66 odd | WIN |
| Llapi - Wisla | 2 Draw No Bet 1.55 odd | WIN |
| Kups - UNA Strassen | Over 2.5 goals 1.75 odd | WIN |
| Combo | 4.50 odd | WIN |
17.07.2024 | Struga - Slovan Bratislava | 2 Draw No Bet 1.61 odd | WIN |
| Crusaders - Caernarfon | Over 2.5 goals 1.70 odd | WIN |
| Petrocub - Ordabasy | 1 Draw No Bet 1.61 odd | WIN |
| Combo | 4.40 odd | WIN |
16.07.2024 | Lincoln Red - Hamrun | Under 2.5 goals 1.70 odd | WIN |
| France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
| Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN |
| Combo | 4.68 odd | WIN |
15.07.2024 | Haka - Ilves | 2 1.70 odd | LOSS |
| Fylkir - Akranes | Over 3.5 goals 1.70 odd | LOSS |
| Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | WIN |
| Combo | 4.79 odd | LOSS |
14.07.2024 | Djurgarden - Varnamo | 1 1.50 odd | WIN |
| Hacken - Elfsborg | Over 2.5 goals 1.50 odd | WIN |
| Ekenas - Inter Turku | 2 AH -1.0 1.90 odd | WIN |
| Combo | 4.27 odd | WIN |
13.07.2024 | Viking - Kristiansund | 1 AH -1.0; -1.5 1.75 odd | WIN |
| Stirling - Raith | Over 2.5 goals 1.66 odd | WIN |
| Brechin - St Johnstone | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.68 odd | WIN |
12.07.2024 | Bohemians - Sligo Rovers | Over 2.5 goals 1.70 odd | LOSS |
| Athlone - Longford | 1 1.70 odd | WIN |
| UCD - Treaty United | 1 1.75 odd | LOSS |
| Combo | 5.05 odd | LOSS |
11.07.2024 | Zhodino - Milsami | 1 AH -0.5; -1.0 1.70 odd | LOSS |
| Ruzomberok - Tobol | Over 1.5 goals 1.50 odd | WIN |
| Paks - Hunedoara | 1 AH -1.5 1.80 odd | LOSS |
| Combo | 4.59 odd | LOSS |
10.07.2024 | Ludogorets - D. Batumi | Over 2.5 goals 1.55 odd | WIN |
| Flora - Celje | 2 1st half 1.80 odd | WIN |
| Netherlands - England | 2 Draw No Bet 1.66 odd | WIN |
| Combo | 4.63 odd | WIN |
08.07.2024 | Norrkoping - Djurgarden | 2 1.75 odd | WIN |
| Thor Akureyri - Grindavik | Over 2.5 goals 1.44 odd | WIN |
| Inter Turku - Lahti | 1 1.50 odd | WIN |
| Combo | 3.78 odd | WIN |
07.07.2024 | Kups - Gnistan | 1 1.44 odd | WIN |
| Rosenborg - Odd | 1 AH -0.5 1.61 odd | WIN |
| Liepaja - Riga | 2 AH -1.5 1.70 odd | WIN |
| Combo | 3.94 odd | WIN |
06.07.2024 | Netherlands - Turkey | 1 1.61 odd | WIN |
| Auda - Valmiera | 2 AH+0.5 1.44 odd | WIN |
| Elfsborg - Brommapojkarna | 1 1.75 odd | WIN |
| Combo | 4.06 odd | WIN |
05.07.2024 | Japs - KTP | 2 AH -1.0 1.70 odd | LOSS |
| Henan - Shanghai Port | 2 1.55 odd | WIN |
| Spain - Germany | 1 AH+0 1.85 odd | draw |
| Combo | 4.87 odd | LOSS |
04.07.2024 | Sligo Rovers - Derry | 2 1.70 odd | LOSS |
| Bray - Longford | 1 1.55 odd | LOSS |
| IR Reykjavik - Afturelding
| Over 2.5 goals 1.40 odd
| WIN |
| Combo | 3.69 odd | LOSS |
30.06.2024 | Trelleborg - Oste | 2 1.75 odd | WIN |
| Gnistan - Ekenas | Over 2.5 goals 1.70 odd | WIN |
| Mariehamn - HJK | 2 AH -0.5 1.70 odd | WIN |
| Combo | 5.05 odd | WIN |
29.06.2024 | Sundsvall - Orebro | 2 AH+0 1.70 odd | WIN |
| TPS - SJK Akatemia | 1 1.70 odd | WIN |
| Onsala - Trollhattan | Over 2.5 goals 1.66 odd | WIN |
| Combo | 4.80 odd | WIN |
28.06.2024 | Inter Turku - VPS | Over 2.5 goals 1.80 odd | WIN |
| Sarpsborg - Bodo Glimt | 2 1.61 odd | WIN |
| Odd - Kristiansund | Under 3.5 goals 1.61 odd | WIN |
| Combo | 4.66 odd | WIN |
26.06.2024 | Georgia - Portugal | Over 2.5 goals 1.75 odd | LOSS |
| Slovakia - Romania | 1 AH+0 1.61 odd | DRAW |
| Ukraine - Belgium | Over 2.5 goals 1.85 odd | LOSS |
| Combo | 5.21 odd | LOSS |
25.06.2024 | Denmark - Serbia | Under 2.5 goals 1.75 odd | WIN |
| SJK - VPS | 1 1.80 odd | WIN |
| VJS - AC Oulu | 2 AH -1.5 1.40 odd | WIN |
| Combo | 4.41 odd | WIN |
24.06.2024 | Landskrona - Orgryte | 1 1.70 odd | WIN |
| Albania - Spain | Over 2.5 goals 1.80 odd | LOSS |
| Pharco - Al Ittihad | 1 AH+0 1.75 odd | WIN |
| Combo | 5.35 odd | LOSS |
23.06.2024 | Bryne - Lyn | 1 AH+0 1.55 odd | WIN |
| Oddevold - Degerfors | Under 2.5 goals 1.70 odd | WIN |
| Brage - Sundsvall | 1 1.61 odd | WIN |
| Combo | 4.24 odd | WIN |
22.06.2024 | Vestri - Valur | 2 1st half 1.75 odd | WIN |
| Seoul - Suwon | Over 2.5 goals 1.75 odd | WIN |
| Georgia - Czech | Under 3.5 goals 1.44 odd | WIN |
| Combo | 4.41 odd | WIN |
20.06.2024 | Slovenia - Serbia | 2 1.70 odd | LOSS |
| Keflavik - Throttur | 1 1.50 odd | LOSS |
| Spain - Italy | Over 2.0 goals 1.75 odd | LOSS |
| Combo | 4.46 odd | LOSS |
19.06.2024 | HJK - KuPS | 1 AH+0 1.66 odd | WIN |
| Haka - Inter Turku | 1X 1.50 odd | WIN |
| Ilves - SJK | Over 2.5 goals 1.61 odd | WIN |
| Combo | 4.00 odd | WIN |
18.06.2024 | Smouha - El Daklyeh | 1 1.61 odd | WIN |
| Turkey - Georgia | 1 1.66 odd | WIN |
| Fylkir - Vestri | Over 2.5 goals 1.50 odd | WIN |
| Combo | 4.00 odd | WIN |
16.06.2024 | Poland - Netherlands | 2 1.50 odd | WIN |
| Egersund - Valerenga | 2 AH+0 1.55 odd | draw |
| Ranheim - Raufoss | Under 3.5 goals 1.55 odd | WIN |
| Combo | 3.60 odd | WIN |
15.06.2024 | VJS - Atlantis | 2 1.75 odd | LOSS |
| Spain - Croatia | Under 2.5 goals 1.75 odd | LOSS |
| Italy - Albania | 1 1.40 odd | WIN |
| Combo | 4.29 odd | LOSS |
13.06.2024 | Espanyol - Sp.Gijon | Under 2.5 goals 1.70 odd | WIN |
| Galway - Drogheda | 1 1.66 odd | WIN |
| Bray - Athlone | 1 AH+0 1.66 odd | WIN |
| Combo | 4.68 odd | WIN |
12.06.2024 | Gnistan - HJK | Over 1.5 goals 1.33 odd | WIN |
| Mariehamn - VPS | Under 2.5 goals 1.70 odd | WIN |
| KTP - JIPPO | 1 1.70 odd | WIN |
| Combo | 3.84 odd | WIN |
09.06.2024 | France - Canada | 1 AH -1.5 1.50 odd | LOSS |
| Kups - JJK | Over 2.5 goals 1.50 odd | LOSS |
| Start - Lyn | Under 3.5 goals 1.61 odd | LOSS |
| Combo | 3.62 odd | LOSS |
08.06.2024 | Hungary - Israel | 1 AH-0.5;-1.0 1.70 odd | WIN |
| Switzerland - Austria | Over 2.5 goals 1.85 odd | LOSS |
| Sweden - Serbia | 1 Draw No Bet 1.70 odd | LOSS |
| Combo | 5.34 odd | LOSS |
07.06.2024 | Shelbourne - Dundalk | 1 1.85 odd | WIN |
| UCD - Kerry | 1 AH -0.5 1.50 odd | WIN |
| Austria U21 - Scotland U21 | Over 2.5 goals 1.85 odd | WIN |
| Combo | 5.13 odd | WIN |
04.06.2024 | Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN |
| Portugal - Finland | 1 AH -1.5 1.44 odd | WIN |
| Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | WIN |
| Combo | 3.97 odd | WIN |
03.06.2024 | Reykjavik - Valur | Over 3.5 goals 1.80 odd | WIN |
| England - Bosnia | Over 2.5 goals 1.50 odd | WIN |
| Finn Harps - Athlone | Under 2.5 goals 1.61 odd | WIN |
| Combo | 4.35 odd | WIN |
