06.10.2024 | Anderlecht - St. Liege | Over 2.5 goals 1.95 odd | WIN |
| Farense - Estoril | 1 2.15 odd | WIN |
| Magdeburg - Greuther | Over 2.5 goals 1.50 odd | WIN |
| Dusseldorf - Hamburger | 2 AH 0.0 1.85 odd | WIN |
| Strasbourg - Lens | Over 1.5 goals 1.40 odd | WIN |
| Combo | 16.28 odd | WIN |
05.10.2024 | Crystal Palace - Liverpool | Over 2.5 goals 1.70 odd | LOSS |
| Udinese - Lecce | Under 2.5 goals 1.61 odd | WIN |
| Espanyol - Mallorca | 2 AH+0 1.55 odd | LOSS |
| Getafe - Osasuna | 1 AH+0 1.50 odd | draw |
| Leicester - Bournemouth | 2 2.00 odd | LOSS |
| Combo | 12.73 odd | LOSS |
29.09.2024 | Levante - Almeria | 1 2.20 odd | WIN |
| Waalwijk - Ajax | Over 3.5 goals 2.00 odd | LOSS |
| Royale Union - Kortrijk | 1 1st half 1.85 odd | WIN |
| Roma - Venezia | Over 2.5 goals 1.70 odd | WIN |
| Twente - NAC Breda | 1 1.22 odd | WIN |
| Combo | 16.88 odd | LOSS |
28.09.2024 | Genoa - Juventus | Over 1.5 goals 1.50 odd | WIN |
| Leipzig - Augsburg | 1 AH -1.0 1.80 odd | WIN |
| Wolfsburg - Stuttgart | Over 2.5 goals 1.66 odd | WIN |
| Real Sociedad - Valencia | 1 1.80 odd | WIN |
| Getafe - Alaves | 1 Draw No Bet 1.66 odd | WIN |
| Combo | 13.39 odd | WIN |
22.09.2024 | GAIS - Djurgarden | Over 2.5 goals 2.10 odd | WIN |
| Kasimpasa - Antalyaspor | Over 2.5 goals 1.66 odd | LOSS |
| Man City - Arsenal | 1 1.70 odd | LOSS |
| Randers - Midtjylland | X2 1.40 odd | WIN |
| Silkeborg - Brondby | 2 1.70 odd | LOSS |
| Combo | 14.10 odd | LOSS |
21.09.2024 | Bochum - Holstein Kiel | 1 1.80 odd | LOSS |
| Leicester - Everton | Over 2.5 goals 1.75 odd | LOSS |
| Southampton - Ipswich | 1 AH+0 1.70 odd | draw |
| Crystal Palace - Man United | Over 2.5 goals 1.70 odd | LOSS |
| Venezia - Genoa | X2 1.44 odd | LOSS |
| Combo | 13.11 odd | LOSS |
15.09.2024 | Toulouse - Le Havre | 1 1.90 odd | WIN |
| Celta Vigo - Valladolid | 1 AH -0.5 1.70 odd | WIN |
| Grazer - Altach | Under 3.5 goals 1.33 odd | WIN |
| Hamburger - Regensburg | 1 AH -1.0 1.66 odd | WIN |
| Mainz - Werder | Over 2.5 goals 1.75 odd | WIN |
| Combo | 12.48 odd | WIN |
14.09.2024 | Mallorca - Villarreal | Under 2.5 goals 1.70 odd | LOSS |
| Wolfsburg - Eintracht | 2 AH+0 1.90 odd | WIN |
| Freiburg - Bochum | Over 2.5 goals 1.66 odd | WIN |
| Liverpool - Nottingham | 1 AH -1.5 1.66 odd | LOSS |
| Fulham - West Ham | 1X 1.40 odd | WIN |
| Combo | 12.46 odd | LOSS |
08.09.2024 | Croatia - Poland | 1 1.70 odd | WIN |
| Ayr - Raith | 1 AH -0.5 1.85 odd | WIN |
| Bulgaria - N. Ireland | Under 2.5 goals 1.44 odd | WIN |
| Switzerland - Spain | 2 1.66 odd | WIN |
| Racing Club - Mirandes | X 1st half 1.80 odd | WIN |
| Combo | 13.53 odd | WIN |
07.09.2024 | Ireland - England | 2 AH -0.5 1.50 odd | WIN |
| Notts Co - Accrington | 1 1.80 odd | WIN |
| Newport - Port Vale | Over 2.5 goals 1.85 odd | WIN |
| Armenia - Latvia | 1 AH+0 1.25 odd | WIN |
| Moldova - Malta | 1 1.90 odd | WIN |
| Combo | 11.86 odd | WIN |
01.09.2024 | Norrkoping - Hacken | Over 2.5 goals 1.50 odd | WIN |
| Oddevold - Landskrona | Over 2.5 goals 2.00 odd | WIN |
| Skovde AIK - Gefle | 1 AH+0 1.85 odd | LOSS |
| Lugano - St. Gallen | Over 2.5 goals 1.61 odd | LOSS |
| Winterthur - Servette | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 14.83 odd | LOSS |
31.08.2024 | Arsenal - Brighton | 1 AH -1.5 2.10 odd | LOSS |
| Brentford - Southampton | Over 1.5 goals 1.30 odd | WIN |
| Stuttgart - Mainz | Over 2.5 goals 1.66 odd | WIN |
| Werder Bremen - Dortmund | 2 1.90 odd | LOSS |
| Barcelona - Valladolid | Over 2.5 goals 1.55 odd | WIN |
| Combo | 13.34 odd | LOSS |
25.08.2024 | Liverpool - Brentford | 1 1st Half 1.66 odd | WIN |
| Wolves - Chelsea | Over 2.5 goals 1.61 odd | WIN |
| Real Madrid - Valladolid | 1 AH -1.5 1.50 odd | WIN |
| Wolfsburg - Bayern M | Over 3.5 goals 2.20 odd | WIN |
| Wolfsberger - Grazer | 1 AH 0; -0.5 1.70 odd | WIN |
| Combo | 14.99 odd | WIN |
24.08.2024 | Parma - Milan | Over 2.5 goals 1.61 odd | WIN |
| Osasuna - Mallorca | 1 AH 0.0 1.70 odd | WIN |
| Barcelona - Ath Bilbao | Over 2.5 goals 1.66 odd | WIN |
| Westerlo - Leuven | Under 3.5 goals 1.55 odd | WIN |
| Watford - Derby | 1 1.90 odd | WIN |
| Combo | 13.38 odd | WIN |
18.08.2024 | Cesena - Carrarese | 1 1.66 odd | WIN |
| Lazio - Venezia | Over 2.5 goals 1.85 odd | WIN |
| Cambuur - Helmond | 1 1.75 odd | LOSS |
| Bologna - Udinese | 1 AH+0 1.44 odd | draw |
| Heracles - PSV | Over 3.5 goals 1.70 odd | WIN |
| Combo | 13.15 odd | LOSS |
17.08.2024 | Hobro - Hvidovre | Over 2.5 goals 1.66 odd | LOSS |
| Milan - Torino | 1 1.61 odd | LOSS |
| St. Truiden - Dender | Over 2.5 goals 2.00 odd | WIN |
| Slaven Belupo - Lok. Zagreb | Over 2.5 goals 1.80 odd | WIN |
| Derby - Middlesbrough | 2 AH 0.0 1.44 odd | LOSS |
| Combo | 13.85 odd | LOSS |
11.08.2024 | Sturm Graz - Hartberg | 1 AH -1.0 1.95 odd | WIN |
| Sirius - Kalmar | Over 2.5 goals 1.66 odd | WIN |
| Antwerp - St. Truiden | Over 2.5 goals 1.80 odd | WIN |
| De Graafschap - Volendam | 1 AH+0 1.44 odd | WIN |
| Sonderjyske - Copenhagen | 2 1.61 odd | WIN |
| Combo | 13.51 odd | WIN |
10.08.2024 | Westerlo - Royale Union | 2 1.95 odd | LOSS |
| Haugesund - HamKam | 1 Draw No Bet 1.75 odd | LOSS |
| Sogndal - Levanger | Over 2.5 goals 1.61 odd | LOSS |
| Beroe - Lok. Plovdiv | Under 2.5 goals 1.61 odd | WIN |
| Teplice - Liberec | X2 1.40 odd | LOSS |
| Combo | 12.38 odd | LOSS |
04.08.2024 | Rijeka - Lok. Zagreb | Over 2.5 goals 1.70 odd | WIN |
| Winterthur - Yverdon | Over 2.5 goals 1.66 odd | LOSS |
| Antwerp - Anderlecht | Over 2.5 goals 1.70 odd | WIN |
| St. Liege - Club Brugge | 2 1.55 odd | LOSS |
| Ostrava B - Vyskov | Over 2.5 goals 2.00 odd | WIN |
| Combo | 14.87 odd | LOSS |
03.08.2024 | Bodo Glimt - Haugesund | Over 3.5 goals 1.85 odd | WIN |
| Grasshoppers - Basel | Over 2.5 goals 1.75 odd | WIN |
| Aarau - Xamax | 2 AH+0 1.80 odd | WIN |
| Schalke - Braunschweig | 1 1.90 odd | WIN |
| Karlsruher - Nurnberg | 1 1.50 odd | WIN |
| Combo | 16,61 odd | WIN |
28.07.2024 | DVTK - Paks | Over 2.5 goals 1.61 odd | WIN |
| Viking - Molde | Under 3.5 goals 1.66 odd | WIN |
| Charleroi - Antwerp | Over 2.5 goals 2.05 odd | LOSS |
| Botev Plovdiv - Lok. Plovdiv | 1 1.70 odd | LOSS |
| CSKA 1948 - Spartak Varna | 1 AH+0 1.50 odd | draw |
| Combo | 13.97 odd | LOSS |
27.07.2024 | Stabaek - Moss | Over 2.5 goals 1.50 odd | WIN |
| Fredericia - Vendsyssel | 1 AH+0 1.85 odd | WIN |
| Sligo Rovers - Galway | Under 2.5 goals 1.66 odd | WIN |
| Teplice - Sparta Prague | 2 AH -1.5 2.15 odd | WIN |
| Grasshoppers - Luzern | Over 2.5 goals 1.70 odd | WIN |
| Combo | 16.83 odd | WIN |
21.07.2024 | Celje - Bravo | Over 2.5 goals 1.80 odd | WIN |
| Incheon - Suwon | 2 Draw No Bet 1.66 odd | WIN |
| Botev Vratsa - Botev Plovdiv | 2 1.95 odd | WIN |
| Young Boys - Sion | 1 AH-0.5;-1.0 1.70 odd | LOSS |
| Luzern - Servette | X2 1.40 odd | WIN |
| Combo | 13.86 odd | LOSS |
20.07.2024 | Rapid Bucuresti - CFR Cluj | Over 2.5 goals 1.85 odd | WIN |
| Univ. Craiova - UTA | 1 1.55 odd | WIN |
| Pogon Szczecin - Korona Kielce | 1 AH -1.0 1.90 odd | WIN |
| Katowice - Radomiak Radom | Over 2.5 goals 2.00 odd | WIN |
| Arbroath - Annan | Over 2.5 goals 1.61 odd | WIN |
| Combo | 17.54 odd | WIN |
14.07.2024 | Lahti - Oulu | 2 2.25 odd | WIN |
| Jaro - KTP | Over 2.5 goals 1.85 odd | WIN |
| Vestri - KA Akureyri | 2 1.70 odd | WIN |
| Cluj - Din. Bucuresti | 1 1.50 odd | WIN |
| Hougang - Young Lions | Over 3.5 goals 1.61 odd | WIN |
| Combo | 17.09 odd | WIN |
13.07.2024 | Queen of South - Aberdeen | Under 3.5 goals 1.61 odd | WIN |
| Peterhead - Queen's Park | 2 1.66 odd | WIN |
| Sepsi - Poli Iasi | Over 2.5 goals 2.00 odd | LOSS |
| Falkirk - Dundee | 2 2.00 odd | LOSS |
| Tampines - DPMM | 1 AH -1.5 1.44 odd | WIN |
| Combo | 15.39 odd | LOSS |
07.07.2024 | Haugesund - Sarpsborg | Over 2.5 goals 1.70 odd | WIN |
| Bodo Glimt - Brann | Over 2.5 goals 1.50 odd | WIN |
| Flekkeroy - Hodd | 2 AH -1.0 1.95 odd | WIN |
| AIK - Kalmar | Over 2.5 goals 1.66 odd | WIN |
| Malmo - Halmstad | Over 3.5 goals 1.85 odd | WIN |
| Combo | 15.27 odd | WIN |
06.07.2024 | Valur - Fylkir | 1 AH -1.5 1.70 odd | WIN |
| Vestri - Breidablik | Over 3.5 goals 2.00 odd | WIN |
| Gamba Osaka - Yokohama | 1 2.30 odd | WIN |
| Jazz Pori - Keski | Over 3.5 goals 1.80 odd | WIN |
| Mjallby - Sirius | 1X 1.25 odd | WIN |
| Combo | 17.59 odd | WIN |
30.06.2024 | Gnistan - Ekenas | 1 AH -1.0 2.05 odd | LOSS |
| England - Slovakia | 1 AH -1.0 1.75 odd | LOSS |
| Viking - Rosenborg | 1 1.66 odd | WIN |
| Fjolnir - Grotta | 1 1.75 odd | WIN |
| Njardvik - Afturelding | Over 1.5 goals 1.40 odd | WIN |
| Combo | 14.59 odd | LOSS |
29.06.2024 | Daejeon - Suwon | 2 AH+0 1.66 odd | WIN |
| Lahti - Ilves | 2 1.50 odd | LOSS |
| Al Ittihad - El Daklyeh | 1 1.70 odd | LOSS |
| Jaro - JIPPO | 1 1.90 odd | WIN |
| KTP - PK | Over 2.5 goals 1.50 odd | LOSS |
| Combo | 12.06 odd | LOSS |
23.06.2024 | Future - El Ismaily | Under 2.5 goals 1.50 odd | WIN |
| Brage - Sundsvall | Over 2.5 goals 1.61 odd | WIN |
| Asane - Moss | Over 2.5 goals 1.66 odd | WIN |
| Olafsvik - Hottur | 1 AH -1.5 1.90 odd | WIN |
| Mjondalen - Egersund | 2 AH+0 1.90 odd | WIN |
| Combo | 14.47 odd | WIN |
22.06.2024 | Georgia - Czech | 1 AH+1.0 1.61 odd | WIN |
| Grorud - Follo | Over 3.5 goals 1.85 odd | WIN |
| Turkey - Portugal | Over 2.5 goals 1.66 odd | WIN |
| Grindavik - Dalvik | 1 1.44 odd | WIN |
| Sogndal - Kongsvinger | 1 AH+0 1.80 odd | WIN |
| Combo | 12.81 odd | WIN |
16.06.2024 | Helsingborg - Orebro | 1 1.90 odd | WIN |
| Oster - Ostersund | Over 2.5 goals 1.61 odd | LOSS |
| KTP - Inter Turku | 2 AH -0.5 1.66 odd | WIN |
| Moss - Bryne | 1 AH+0 1.75 odd | WIN |
| Vissel Kobe - Kawasaki | 1 1.85 odd | WIN |
| Combo | 16.44 odd | LOSS |
15.06.2024 | Henan Songshan - Beijing Guoan | 1 Draw No Bet 1.50 odd | WIN |
| Hungary - Switzerland | Over 0.5 goals 1st half 1.61 odd | WIN |
| Utsikten - Varberg | Under 2.5 goals 2.00 odd | WIN |
| Italy - Albania | 1 AH -0.5 1.40 odd | WIN |
| Tallinna Kalev - Paide | 2 AH -1.5 2.10 odd | WIN |
| Combo | 14.20 odd | WIN |
09.06.2024 | Kups - JJK | Under 3.5 goals 1.66 odd | WIN |
| Italy - Bosnia | 1 1st half 1.61 odd | WIN |
| Gijon - Espanyol | 2 Draw No Bet 2.00 odd | WIN |
| Carrarese - L.R. Vicenza | 1 AH+0 1.61 odd | WIN |
| Keflavik - Valur | Overe 3.5 goals 1.90 odd | WIN |
| Combo | 16.35 odd | WIN |
08.06.2024 | Salpa - KTP | 2 1.90 odd | LOSS |
| Ekenas - Gnistan | 2 2.10 odd | LOSS |
| Belgium - Luxembourg | Over 1.5 goals 1st half 1.90 odd | LOSS |
| Afturelding - Dalvik | 1 1.30 odd | WIN |
| TPS - JIPPO | 1 Draw No Bet 1.44 odd | WIN |
| Combo | 14.19 odd | LOSS |
02.06.2024 | Venezia - Cremonese | 1 AH+0 1.70 odd | WIN |
| Kopavogur - Breidablik | 2 AH -1.5 1.70 odd | WIN |
| KFUM - Sandefjord | Over 2.5 goals 1.90 odd | WIN |
| Tromso - Lillestrom | Over 2.5 goals 1.70 odd | WIN |
| Haugesund - Bodo Glimt | 2 1.66 odd | WIN |
| Combo | 15.49 odd | WIN |
01.06.2024 | HamKam - Brann | 2 1.61 odd | WIN |
| Orijent - Jarun | 1 AH -1.5 2.05 odd | LOSS |
| Landskrona - Trelleborg | Over 2.5 goals 1.85 odd | LOSS |
| Dalvik Reynir - Grotta | 2 AH+0 1.66 odd | draw |
| Dortmund - Real Madrid | Over 2.5 goals 1.75 odd | LOSS |
| Combo | 17.74 odd | LOSS |
26.05.2024 | Odd - Lillestrom | Over 2.5 goals 1.61 odd | WIN |
| Skovde AIK - Oster | Over 2.5 goals 1.75 odd | WIN |
| Club Brugge - Cercle Brugge | 1 1.66 odd | LOSS |
| Frosinone - Udinese | Under 2.5 goals 1.75 odd | WIN |
| D. Zagreb - Rudes | 1 AH -1.5 1.55 odd | LOSS |
| Combo | 12.68 odd | LOSS |
25.05.2024 | Horn - St.Polten | Over 2.5 goals 1.61 odd | WIN |
| Sivasspor - Kayserispor | 1 1.85 odd | WIN |
| Gent - St. Truiden | 1 1.50 odd | WIN |
| Mechelen - St. Liege | Over 3.5 goals 2.00 odd | WIN |
| Almeria - Cadiz | 1 AH+0 1.61 odd | WIN |
| Combo | 14.38 odd | WIN |
20.05.2024 | Vestri - Vikingur | Over 2.5;3.0 goals 1.70 odd | WIN |
| Lillestrom - Fredrikstad | Over 2.5 goals 1.90 odd | WIN |
| Ham Kam - Bodo Glimt | 2 AH -1.0 1.70 odd | LOSS |
| Nordsaelland - Midtylland | Over 2.5 goals 1.50 odd | WIN |
| Salernitana - Verona | 2 AH-0.5;-1.0 1.85 odd | WIN 1/2 |
| Combo | 15.24 odd | LOSS |
19.05.2024 | Lille - Nice | 1 AH-0.5;-1.0 1.66 odd | LOSS |
| Villareal - Real Madrid | Over 3.5 goals 2.00 odd | WIN |
| Sturm - A.Klagenfurt | 1 1st Half 1.80 odd | LOSS |
| Wehen - St.Pauli | Over 2.5 goals 1.61 odd | WIN |
| Toulouse - Brest | 2 2.00 odd | WIN |
| Combo | 19.24 odd | LOSS |
18.05.2024 | Lecce - Atalanta | 2 1.70 odd | WIN |
| Salsk - Radom | 1 1.70 odd | WIN |
| Braga - Porto | Over 2.5 goals 1.61 odd | LOSS |
| Paks - Kisvarda | 1 AH-0.5;-1.0 1.70 odd | WIN 1/2 |
| Ado Den Haag - De Graafschap | Over 2.5;3.0 goals 1.66 odd | WIN |
| Combo | 13.13 odd | LOSS |
17.05.2024 | Roda - NAC | Over 2.5 goals 1.61 odd | WIN |
| Aarau - Wil | Over 2.5 goals 1.66 odd | WIN |
| Quevilly - St.Etienne | 2 1.66 odd | LOSS |
| Benfica B - Porto B | Over 2.5 goals 1.66 odd | WIN |
| Bray - Cork | 2 1.85 odd | WIN |
| Combo | 13.62 odd | LOSS |
16.05.2024 | Lugano - Winterthur | 1 1.70 odd | WIN |
| Kalmar - Norrkoping | Over 2.5 goals 1.75 odd | LOSS |
| Copenhagen - Midtylland | 1 AH-0.5;-1.0 2.00 odd | LOSS |
| Odd - Molde | Over 2.5 goals 1.61 odd | WIN |
| Almeria - Barcelona | Over 2.5 goals 1.40 odd | LOSS |
| Combo | 13.41 odd | LOSS |
15.05.2024 | Brondby - Nordsaelland | Over 2.5 goals 1.70 odd | LOSS |
| Halmstad - Hacken | Over 2.5 goals 1.70 odd | WIN |
| PAOK - Panathinaikos | 1 1.70 odd | WIN |
| Paks - Ferencvaros | 2 AH-0.5;-1.0 1.75 odd | LOSS |
| Reims - Marseille | 2 AH+0 1.66 odd | LOSS |
| Combo | 14.27 odd | LOSS |
14.05.2024 | De Graafschap - Ado Den Haag | Over 2.5;3.0 goals 1.70 odd | WIN |
| Orebro - Degerfors | Over 2.5 goals 1.90 odd | WIN |
| Grasshoppers - Yverdon | 1 1.75 odd | WIN |
| Girona - Villareal | 1 1.70 odd | LOSS |
| Real Madrid - Alaves | Over 2.5 goals 1.50 odd | WIN |
| Combo | 14.41 odd | LOSS |
13.05.2024 | Lecce - Udinese | 2 AH+0 1.66 odd | WIN |
| Goteborg - Malmo | 2 AH-0.5;-1.0 1.85 odd | WIN |
| Brugge - Union Gilloise | 1 AH+0 1.61 odd | draw |
| Barcelona - Real Sociedad | Over 2.5 goals 1.80 odd | LOSS |
| Aston Villa - Liverpool | 2 1.75 odd | LOSS |
| Combo | 15.57 odd | LOSS |
12.05.2024 | Darmstadt - Hoffenheim | 2 AH -0.5;-1.0 1.75 odd | WIN |
| Atalanta - Roma | Goal/Goal 1.66 odd | WIN |
| Atletico Madrid - Celta Vigo | Over 2.5 goals 1.61 odd | LOSS |
| Brondby - Copenhagen | Goal/Goal 1.70 odd | WIN |
| Hacken - Kalmar | Over 2.5;3.0 goals 1.66 odd | WIN |
| Combo | 13.20 odd | LOSS |
11.05.2024 | Aalesund - Valerenga | Over 2.5 goals 1.70 odd | LOSS |
| Varazdin - Rijeka | 2 AH-0.5;-1.0 1.66 odd | LOSS |
| Nottingham - Chelsea | Over 2.5;3.0 goals 1.66 odd | WIN |
| Fulham - Man City | 2 AH -1.5 1.66 odd | WIN |
| Asane - Start | Over 2.5 goals 1.66 odd | LOSS |
| Combo | 12.91 odd | LOSS |
10.05.2024 | Cobh - Cork City | 2 AH-0.5;-1.0 1.85 odd | WIN |
| Shelbourne - Drogheda | 1 1.70 odd | LOSS |
| Maastricht - Jong AZ | Over 3.0 goals 1.66 odd | LOSS |
| Hillerod - Helsingor | Over 2.5 goals 1.66 odd | WIN |
| Augsburg - Stuttgart | Over 3.0 goals 1.70 odd | LOSS |
| Combo | 14.73 odd | LOSS |
05.05.2024 | PSV - Sparta Rotterdam | Over 3.5 goals 1.61 odd | WIN |
| AZ Alkmaar - Twente | 1 2.20 odd | WIN |
| Elfsborg - Malmo | Over 2.5 goals 1.70 odd | WIN |
| Volendam - Ajax | Over 3.5 goals 1.75 odd | WIN |
| Milan - Genoa | Over 2.5 goals 1.61 odd | WIN |
| Combo | 16.96 odd | WIN |
04.05.2024 | Brentford - Fulham | 1 2.05 odd | LOSS |
| Le Havre - Strasbourg | Over 2.5 goals 2.30 odd | WIN |
| Real Madrid - Cadiz | 1 AH -0.5 1.33 odd | WIN |
| RWDM - Charleroi | Under 2.5 goals 1.95 odd | LOSS |
| Linz - Tirol | 1X 1.30 odd | WIN |
| Combo | 15.89 odd | LOSS |
28.04.2024 | KFUM - Brann | 2 1.90 odd | LOSS |
| Odd - Viking | Over 3.5 goals 2.20 odd | WIN |
| Malmo - AIK | 1 1.61 odd | WIN |
| Strasbourg - Nice | Over 1.5 goals 1.40 odd | WIN |
| Lillestrom - Ham Kam | 1 AH -0.5 1.55 odd | LOSS |
| Combo | 14.60 odd | LOSS |
27.04.2024 | Derby - Carlisle | 1 AH -1.5 1.70 odd | WIN |
| St Etienne - Caen | 1 1.66 odd | WIN |
| Casa Pia - Chaves | 1 2.00 odd | WIN |
| Hajduk Split - Rudes | Over 3.5 goals 1.66 odd | WIN |
| Newcastle - Sheffield United | 1 AH -1.5 1.66 odd | WIN |
| Combo | 15.55 odd | WIN |
21.04.2024 | Aston Villa - Bournemouth | Over 3.0 goals 1.80 odd | WIN |
| Fulham - Liverpool | 2 AH -1.0 2.10 odd | WIN |
| Crystal Palace - West Ham | 1 2.20 odd | WIN |
| Getafe - Real Sociedad | X2 1.30 odd | WIN |
| Salzburg - A. Klagenfurt | Over 2.5 goals 1.61 odd | WIN |
| Combo | 17.40 odd | WIN |
20.04.2024 | Empoli - Napoli | 2 1.70 odd | LOSS |
| Celta Vigo - Las Palmas | 1 AH -0.5 1.66 odd | WIN |
| Rayo Vallecano - Osasuna | Under 2.0 goals 1.80 odd | LOSS |
| Koln - Darmstadt | 1 1.44 odd | LOSS |
| A. Vienna - Tirol | 1 1.80 odd | WIN |
| Combo | 13.16 odd | LOSS |
14.04.2024 | AEK Athens - Aris | 1 AH -1.5 1.66 odd | WIN |
| Molde - Kristiansund | 1 AH -1.5 1.70 odd | WIN |
| Magdeburg - Hamburger | Over 3.0 goals 1.61 odd | WIN |
| Leverkusen - Werder | 1 AH -1.5 1.61 odd | WIN |
| Darmstadt - Freiburg | 2 1.75 odd | WIN |
| Combo | 12.80 odd | WIN |
13.04.2024 | Bayern M - Koln | Over 3.5 goals 1.80 odd | LOSS |
| Brentford - Sheffield United | 1 AH -1.5 2.10 odd | WIN |
| Bochum - Heidenheim | 1 2.10 odd | LOSS |
| Stuttgart - Eintracht | 1 1.50 odd | WIN |
| Mgladbach - Dortmund | X2 1.33 odd | WIN |
| Combo | 15.83 odd | LOSS |
07.04.2024 | Westerlo - Gent | 2 1.75 odd | WIN |
| Levski Sofia - CSKA Sofia | Under 2.5 goals 1.50 odd | WIN |
| Feyenoord - Ajax | Over 3.5 goals 1.80 odd | WIN |
| Vitesse - Nijmegen | Over 2.5 goals 1.70 odd | WIN |
| Ham Kam - Molde | 2 AH -0.5 1.66 odd | WIN |
| Combo | 13.33 odd | WIN |
06.04.2024 | Everton - Burnley | Over 2.5 goals 1.80 odd | LOSS |
| Brighton - Arsenal | 2 AH -1.0 1.85 odd | WIN |
| Fulham - Newcastle | 1 AH+0 1.75 odd | LOSS |
| PSV - AZ Alkmaar | Over 2.5 goals 1.50 odd | WIN |
| Twente - Sittard | 1 AH -1.5 2.10 odd | WIN |
| Combo | 18.35 odd | LOSS |
31.03.2024 | Panathinaikos - PAOK | 2 Draw No Bet 2.20 odd | WIN |
| Girona - Betis | 1 1.70 odd | WIN |
| Feyenoord - Utrecht | Over 3.0 goals 1.80 odd | WIN |
| Stuttgart - Heidenheim | Over 2.5 goals 1.40 odd | WIN |
| GAIS - Brommapojkarna | Ove 2.5 goals 1.80 odd | WIN |
| Combo | 16.96 odd | WIN |
30.03.2024 | Aston Villa - Wolves | 1 AH -1.0 1.90 odd | WIN |
| Lazio - Juventus | Under 2.5 goals 1.61 odd | WIN |
| Kaiserslautern - Dusseldorf | Goal/Goal 1.61 odd | WIN |
| Lokomotiv Sofia - CSKA Sofia | 1 AH+1.5 2.05 odd | WIN |
| AZ Alkmaar - Vitesse | 1 AH -1.5 1.61 odd | WIN |
| Combo | 16.25 odd | WIN |
23.03.2024 | Northampton - Derby | Over 2.5 goals 1.95 odd | LOSS |
| Carlisle - Stevenage | 2 1.66 odd | LOSS |
| Mansfield - Colchester | 1 AH -1 1.66 odd | LOSS |
| Sutton - Accrington | Over 2.5 goals 1.85 odd | WIN |
| Grimsby - Wrexham | Over 2.0 goals 1.50 odd | WIN |
| Combo | 14.91 odd | LOSS |
17.03.2024 | Monaco - Lorient | Over 3.0 goals 1.75 odd | WIN |
| Man United - Liverpool | Over 3.5 goals 1.75 odd | WIN |
| Verona - Milan | 2 1.66 odd | WIN |
| Slavia Prague - Liberec | Over 2.5 goals 1.61 odd | WIN |
| A. Klagenfurt - Sturm Graz | 2 1.70 odd | WIN |
| Combo | 13.91 odd | WIN |
16.03.2024 | Vendsyssel - Hobro | 1 2.00 odd | LOSS |
| Kolding - Naestved | 1 1.70 odd | LOSS |
| Luton - Nottingham | Over 2.5 goals 1.70 odd | LOSS |
| Halmstad - Malmo | 2 AH -0.5 1.44 odd | WIN |
| Tenerife - Huesca | Under 2.0 goals 1.50 odd | WIN |
| Combo | 12.48 odd | LOSS |
10.03.2024 | PSG - Reims | 1 AH -1.0; -1.5 2.10 odd | LOSS |
| Le Havre - Toulouse | Under 2.5 goals 1.61 odd | WIN |
| Aston Villa - Tottenham | Over 3.5 goals 1.90 odd | WIN |
| West Ham - Burnley | Over 2.5 goals 1.85 odd | WIN |
| Liverpool - Man City | X2 1.30 odd | WIN |
| Combo | 15.45 odd | LOSS |
09.03.2024 | Bayern M - Mainz | Over 3.5 goals 2.00 odd | WIN |
| LASK - Salzburg | 2 1.90 odd | WIN |
| Mgladbach - FC Koln | Over 2.0 goals 1.50 odd | WIN |
| Hull - Leicester | Over 2.5 goals 1.80 odd | WIN |
| Preston - Stoke | Over 1.5 goals 1.44 odd | WIN |
| Combo | 14.77 odd | WIN |
03.03.2024 | Man City - Man United | Over 3.5 goals 1.90 odd | WIN |
| Toulouse - Nice | 2 2.30 odd | LOSS |
| Verona - Sassuolo | 1 AH+0 1.75 odd | WIN |
| Hoffenheim - Werder | 1 AH+0 1.50 odd | WIN |
| Villarreal - Granada | Over 1.5 goals 1.22 odd | WIN |
| Combo | 13.99 odd | LOSS |
02.03.2024 | Bochum - Leipzig | 2 1.70 odd | WIN |
| Darmstadt - Augsburg | 2 2.10 odd | WIN |
| Sevilla - Real Sociedad | Over 1.5 goals 1.61 odd | WIN |
| Cercle Brugge - Mechelen | Over 2.5 goals 2.05 odd | WIN |
| Nottingham - Liverpool | X2 1.20 odd | WIN |
| Combo | 14.14 odd | WIN |
25.02.2024 | Rapid - Austria Vienna | Over 2.5 goals 1.70 odd | WIN |
| Club Brugge - Anderlecht | 1 1.61 odd | LOSS |
| Gent - Antwerp | Over 2.5 goals 1.90 odd | WIN |
| Dusseldorf - Hansa Rostock | 1 AH -1.5 2.10 odd | WIN |
| AZ Alkmaar - Ajax | 1 AH+0 1.44 odd | WIN |
| Combo | 15.72 odd | LOSS |
24.02.2024 | Brighton - Everton | 1 1.80 odd | LOSS |
| Barcelona - Getafe | 1 AH -1.5 2.10 odd | WIN |
| Lorient - Nantes | 1X 1.44 odd | LOSS |
